Number of Stocks Above their 21 Day MA with Buy/Sell Triggers
| Trigger Date | Num Stocks Above 21 Day MA | Trigger |
|---|---|---|
| 10/20/2026 | 354 | Buy |
| 07/22/2026 | 235 | Sell |
| 06/12/2026 | 356 | Buy |
| 04/29/2026 | 247 | Sell |
| 04/08/2026 | 366 | Buy |
| 03/03/2026 | 237 | Sell |
| 01/06/2026 | 356 | Buy |
| 12/31/2025 | 227 | Sell |
| 11/28/2025 | 381 | Buy |
| 09/10/2025 | 228 | Sell |
| 08/22/2025 | 379 | Buy |
| 07/30/2025 | 243 | Sell |
| 06/24/2025 | 352 | Buy |
| 06/13/2025 | 204 | Sell |
| 04/28/2025 | 369 | Buy |
| 02/12/2025 | 226 | Sell |
| 01/17/2025 | 363 | Buy |
| 12/09/2024 | 217 | Sell |
| 11/22/2024 | 365 | Buy |
| 10/25/2024 | 209 | Sell |
| 10/14/2024 | 359 | Buy |
| 10/07/2024 | 248 | Sell |
| 09/16/2024 | 362 | Buy |
| 09/06/2024 | 228 | Sell |
| 08/16/2024 | 375 | Buy |
| 08/02/2024 | 229 | Sell |
| 07/11/2024 | 375 | Buy |
| 05/23/2024 | 247 | Sell |
| 05/09/2024 | 368 | Buy |
| 04/04/2024 | 211 | Sell |
| 02/22/2024 | 361 | Buy |
| 01/12/2024 | 242 | Sell |
| 11/03/2023 | 371 | Buy |
| 08/03/2023 | 233 | Sell |
| 06/07/2023 | 359 | Buy |
| 04/25/2023 | 223 | Sell |
| 03/31/2023 | 417 | Buy |
| 02/17/2023 | 247 | Sell |
| 01/10/2023 | 356 | Buy |
| 12/06/2022 | 240 | Sell |
| 10/27/2022 | 407 | Buy |
Copyright © www.jchart.com 2026.