Number of Stocks Above their 21 Day MA with Buy/Sell Triggers
| Trigger Date | Num Stocks Above 21 Day MA | Trigger |
|---|---|---|
| 02/19/2026 | 232 | Sell |
| 01/06/2026 | 354 | Buy |
| 12/31/2025 | 230 | Sell |
| 11/26/2025 | 351 | Buy |
| 09/09/2025 | 249 | Sell |
| 08/22/2025 | 391 | Buy |
| 07/30/2025 | 234 | Sell |
| 07/23/2025 | 365 | Buy |
| 07/15/2025 | 248 | Sell |
| 06/30/2025 | 366 | Buy |
| 06/13/2025 | 201 | Sell |
| 04/28/2025 | 367 | Buy |
| 02/12/2025 | 222 | Sell |
| 01/17/2025 | 363 | Buy |
| 12/06/2024 | 247 | Sell |
| 11/22/2024 | 359 | Buy |
| 10/24/2024 | 241 | Sell |
| 10/14/2024 | 355 | Buy |
| 10/07/2024 | 245 | Sell |
| 09/16/2024 | 358 | Buy |
| 09/06/2024 | 232 | Sell |
| 08/16/2024 | 377 | Buy |
| 08/02/2024 | 243 | Sell |
| 07/11/2024 | 380 | Buy |
| 05/23/2024 | 237 | Sell |
| 05/09/2024 | 365 | Buy |
| 04/04/2024 | 216 | Sell |
| 02/22/2024 | 358 | Buy |
| 01/11/2024 | 247 | Sell |
| 11/03/2023 | 369 | Buy |
| 08/03/2023 | 228 | Sell |
| 06/07/2023 | 363 | Buy |
| 04/25/2023 | 230 | Sell |
| 03/31/2023 | 423 | Buy |
| 02/17/2023 | 246 | Sell |
| 01/10/2023 | 362 | Buy |
| 12/06/2022 | 246 | Sell |
| 10/24/2022 | 361 | Buy |
| 10/20/2022 | 210 | Sell |
| 10/18/2022 | 351 | Buy |
| 08/22/2022 | 235 | Sell |
| 07/19/2022 | 410 | Buy |
| 06/09/2022 | 203 | Sell |
| 05/27/2022 | 422 | Buy |
| 04/11/2022 | 246 | Sell |
| 03/17/2022 | 377 | Buy |
Copyright © www.jchart.com 2026.