Number of Stocks Above their 21 Day MA with Buy/Sell Triggers
| Trigger Date | Num Stocks Above 21 Day MA | Trigger |
|---|---|---|
| 06/12/2026 | 358 | Buy |
| 04/29/2026 | 248 | Sell |
| 04/08/2026 | 369 | Buy |
| 03/03/2026 | 239 | Sell |
| 01/06/2026 | 358 | Buy |
| 12/31/2025 | 229 | Sell |
| 11/28/2025 | 384 | Buy |
| 09/10/2025 | 231 | Sell |
| 08/22/2025 | 381 | Buy |
| 07/30/2025 | 244 | Sell |
| 06/24/2025 | 353 | Buy |
| 06/13/2025 | 204 | Sell |
| 04/28/2025 | 370 | Buy |
| 02/12/2025 | 228 | Sell |
| 01/17/2025 | 364 | Buy |
| 12/09/2024 | 217 | Sell |
| 11/22/2024 | 366 | Buy |
| 10/25/2024 | 211 | Sell |
| 10/14/2024 | 359 | Buy |
| 10/07/2024 | 248 | Sell |
| 09/16/2024 | 364 | Buy |
| 09/06/2024 | 230 | Sell |
| 08/16/2024 | 376 | Buy |
| 08/02/2024 | 231 | Sell |
| 07/11/2024 | 377 | Buy |
| 05/23/2024 | 248 | Sell |
| 05/09/2024 | 370 | Buy |
| 04/04/2024 | 211 | Sell |
| 02/22/2024 | 362 | Buy |
| 01/12/2024 | 244 | Sell |
| 11/03/2023 | 372 | Buy |
| 08/03/2023 | 234 | Sell |
| 06/07/2023 | 361 | Buy |
| 04/25/2023 | 224 | Sell |
| 03/31/2023 | 418 | Buy |
| 02/17/2023 | 249 | Sell |
| 01/10/2023 | 357 | Buy |
| 12/06/2022 | 240 | Sell |
| 10/24/2022 | 355 | Buy |
| 08/22/2022 | 238 | Sell |
| 07/19/2022 | 405 | Buy |
Copyright © www.jchart.com 2026.