Number of Stocks Above their 21 Day MA with Buy/Sell Triggers
Trigger Date | Num Stocks Above 21 Day MA | Trigger |
---|---|---|
04/28/2025 | 367 | Buy |
02/12/2025 | 223 | Sell |
01/17/2025 | 364 | Buy |
12/06/2024 | 247 | Sell |
11/22/2024 | 360 | Buy |
10/24/2024 | 241 | Sell |
10/14/2024 | 356 | Buy |
10/07/2024 | 245 | Sell |
09/16/2024 | 359 | Buy |
09/06/2024 | 233 | Sell |
08/16/2024 | 378 | Buy |
08/02/2024 | 244 | Sell |
07/11/2024 | 381 | Buy |
05/23/2024 | 238 | Sell |
05/09/2024 | 366 | Buy |
04/04/2024 | 216 | Sell |
02/22/2024 | 359 | Buy |
01/11/2024 | 248 | Sell |
11/03/2023 | 370 | Buy |
08/03/2023 | 229 | Sell |
06/07/2023 | 363 | Buy |
04/25/2023 | 231 | Sell |
03/31/2023 | 424 | Buy |
02/17/2023 | 246 | Sell |
01/10/2023 | 363 | Buy |
12/06/2022 | 247 | Sell |
10/24/2022 | 362 | Buy |
10/20/2022 | 211 | Sell |
10/18/2022 | 352 | Buy |
08/22/2022 | 236 | Sell |
07/19/2022 | 410 | Buy |
06/09/2022 | 203 | Sell |
05/27/2022 | 423 | Buy |
04/11/2022 | 247 | Sell |
03/17/2022 | 378 | Buy |
01/14/2022 | 241 | Sell |
12/23/2021 | 371 | Buy |
11/19/2021 | 231 | Sell |
10/15/2021 | 364 | Buy |
09/09/2021 | 237 | Sell |
09/02/2021 | 376 | Buy |
08/18/2021 | 241 | Sell |
08/11/2021 | 353 | Buy |
05/12/2021 | 175 | Sell |
04/28/2021 | 366 | Buy |
Copyright © www.jchart.com 2025.