Jchart Updates
S&P500 Index LEVEL E06/16/2025

S&P500 Breakouts
06/16/2025
Count = 10
Count = 10
Symbol | Rank | Sector | Company Name | Date | Time Frame |
---|---|---|---|---|---|
AMAT | 235 | Semiconductor Materials & Equipment | Applied Materials | 06/16/2025 | 20 Day Breakout |
EL | 311 | Personal Care Products | The Estée Lauder Companies | 06/16/2025 | 50 Day Breakout |
VLO | 265 | Oil & Gas Refining & Marketing | Valero Energy | 06/16/2025 | 20 Day Breakout |
VLO | 265 | Oil & Gas Refining & Marketing | Valero Energy | 06/16/2025 | 50 Day Breakout |
AKAM | 419 | Internet Services & Infrastructure | Akamai Technologies | 06/16/2025 | 20 Day Breakout |
ETN | 90 | Electrical Components & Equipment | Eaton Corporation | 06/16/2025 | 20 Day Breakout |
J | 208 | Construction & Engineering | Jacobs Solutions | 06/16/2025 | 20 Day Breakout |
BEN | 87 | Asset Management & Custody Banks | Franklin Resources | 06/16/2025 | 20 Day Breakout |
TPR | 249 | Apparel Accessories & Luxury Goods | Tapestry Inc. | 06/16/2025 | 20 Day Breakout |
ADM | 95 | Agricultural Products & Services | Archer Daniels Midland | 06/16/2025 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
02/05/2025 - 06/16/2025
Rank | Symbol | Sector | Company Name |
---|---|---|---|
1 | DG | Consumer Staples Merchandise Retail | Dollar General |
2 | NRG | Independent Power Producers & Energy Traders | NRG Energy |
3 | MOS | Fertilizers & Agricultural Chemicals | The Mosaic Company |
4 | HII | Aerospace & Defense | Huntington Ingalls Industries |
5 | APH | Electronic Components | Amphenol |
6 | GEV | Heavy Electrical Equipment | GE Vernova |
7 | DLTR | Consumer Staples Merchandise Retail | Dollar Tree |
8 | HWM | Aerospace & Defense | Howmet Aerospace |
9 | CAH | Health Care Distributors | Cardinal Health |
10 | MNST | Soft Drinks & Non-alcoholic Beverages | Monster Beverage |
11 | VRSN | Internet Services & Infrastructure | Verisign |
12 | WRB | Property & Casualty Insurance | W. R. Berkley Corporation |
13 | PM | Tobacco | Philip Morris International |
14 | INTU | Application Software | Intuit |
15 | PWR | Construction & Engineering | Quanta Services |
16 | PLTR | Internet Services & Infrastructure | Palantir Technologies |
17 | PAYC | Human Resource & Employment Services | Paycom |
18 | AXON | Aerospace & Defense | Axon Enterprise |
19 | NEM | Gold | Newmont |
20 | NFLX | Movies & Entertainment | Netflix Inc. |
Copyright © www.jchart.com 2025.