Jchart Updates
S&P500 Index LEVEL D01/16/2026

S&P500 Breakouts
01/16/2026
Count = 9
Count = 9
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| AMT | 425 | Telecom Tower REITs | American Tower | 01/16/2026 | 20 Day Breakout |
| REG | 331 | Retail REITs | Regency Centers | 01/16/2026 | 50 Day Breakout |
| CMS | 315 | Multi-Utilities | CMS Energy | 01/16/2026 | 20 Day Breakout |
| NEE | 183 | Multi-Utilities | NextEra Energy | 01/16/2026 | 20 Day Breakout |
| ED | 238 | Multi-Utilities | Consolidated Edison | 01/16/2026 | 50 Day Breakout |
| ROL | 140 | Environmental & Facilities Services | Rollins Inc. | 01/16/2026 | 20 Day Breakout |
| ETN | 451 | Electrical Components & Equipment | Eaton Corporation | 01/16/2026 | 20 Day Breakout |
| PWR | 162 | Construction & Engineering | Quanta Services | 01/16/2026 | 20 Day Breakout |
| MSI | 475 | Communications Equipment | Motorola Solutions | 01/16/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
09/09/2025 - 01/16/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | ALB | Specialty Chemicals | Albemarle Corporation |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | WBD | Broadcasting | Warner Bros. Discovery |
| 6 | JBHT | Cargo Ground Transportation | J.B. Hunt |
| 7 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 8 | LRCX | Semiconductor Materials & Equipment | Lam Research |
| 9 | EPAM | IT Consulting & Other Services | EPAM Systems |
| 10 | GM | Automobile Manufacturers | General Motors |
| 11 | LLY | Pharmaceuticals | Eli Lilly and Company |
| 12 | DLTR | Consumer Staples Merchandise Retail | Dollar Tree |
| 13 | REGN | Biotechnology | Regeneron Pharmaceuticals |
| 14 | CAH | Health Care Distributors | Cardinal Health |
| 15 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 16 | GOOG | Interactive Media & Services | Alphabet Inc. |
| 17 | DG | Consumer Staples Merchandise Retail | Dollar General |
| 18 | GOOGL | Interactive Media & Services | Alphabet Inc. |
| 19 | EXPE | Hotels Resorts & Cruise Lines | Expedia Group |
| 20 | FDX | Air Freight & Logistics | FedEx |
Copyright © www.jchart.com 2026.