Jchart Updates
S&P500 Index LEVEL E10/31/2025

S&P500 Breakouts
10/31/2025
Count = 5
Count = 5
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| KEYS | 207 | Electronic Equipment & Instruments | Keysight Technologies | 10/31/2025 | 20 Day Breakout |
| KEYS | 207 | Electronic Equipment & Instruments | Keysight Technologies | 10/31/2025 | 50 Day Breakout |
| AMZN | 290 | Broadline Retail | Amazon | 10/31/2025 | 20 Day Breakout |
| AMZN | 290 | Broadline Retail | Amazon | 10/31/2025 | 50 Day Breakout |
| WBD | 5 | Broadcasting | Warner Bros. Discovery | 10/31/2025 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
06/25/2025 - 10/31/2025
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | INTC | Semiconductors | Intel |
| 4 | GLW | Electronic Components | Corning Inc. |
| 5 | WBD | Broadcasting | Warner Bros. Discovery |
| 6 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 7 | TER | Semiconductor Materials & Equipment | Teradyne |
| 8 | LRCX | Semiconductor Materials & Equipment | Lam Research |
| 9 | NEM | Gold | Newmont |
| 10 | GOOGL | Interactive Media & Services | Alphabet Inc. |
| 11 | GOOG | Interactive Media & Services | Alphabet Inc. |
| 12 | TSLA | Automobile Manufacturers | Tesla Inc. |
| 13 | FSLR | Semiconductors | First Solar |
| 14 | ANET | Communications Equipment | Arista Networks |
| 15 | MPWR | Semiconductors | Monolithic Power Systems |
| 16 | AMD | Semiconductors | AMD |
| 17 | CHRW | Air Freight & Logistics | C.H. Robinson |
| 18 | APH | Electronic Components | Amphenol |
| 19 | ALB | Specialty Chemicals | Albemarle Corporation |
| 20 | EA | Interactive Home Entertainment | Electronic Arts |
Copyright © www.jchart.com 2025.