Jchart Updates
S&P500 Index LEVEL E09/17/2025

No Breakouts Today
Top 20
S&P500 Momentum Rankings
05/08/2025 - 09/17/2025
Rank | Symbol | Sector | Company Name |
---|---|---|---|
1 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
2 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
3 | ANET | Communications Equipment | Arista Networks |
4 | IVZ | Asset Management & Custody Banks | Invesco |
5 | GNRC | Electrical Components & Equipment | Generac |
6 | ORCL | Application Software | Oracle Corporation |
7 | GLW | Electronic Components | Corning Inc. |
8 | NEM | Gold | Newmont |
9 | DHI | Homebuilding | D. R. Horton |
10 | TER | Semiconductor Materials & Equipment | Teradyne |
11 | AMD | Semiconductors | AMD |
12 | NCLH | Hotels Resorts & Cruise Lines | Norwegian Cruise Line Holdings |
13 | AVGO | Semiconductors | Broadcom |
14 | GEV | Heavy Electrical Equipment | GE Vernova |
15 | URI | Trading Companies & Distributors | United Rentals |
16 | CCL | Hotels Resorts & Cruise Lines | Carnival Corporation & plc |
17 | LVS | Casinos & Gaming | Las Vegas Sands |
18 | GOOGL | Interactive Media & Services | Alphabet Inc. |
19 | ALB | Specialty Chemicals | Albemarle Corporation |
20 | GOOG | Interactive Media & Services | Alphabet Inc. |
Copyright © www.jchart.com 2025.