Jchart Updates
S&P500 Index LEVEL C MINUS12/22/2025

S&P500 Breakouts
12/22/2025
Count = 20
Count = 20
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| V | 294 | Transaction & Payment Processing Services | Visa Inc. | 12/22/2025 | 50 Day Breakout |
| FSLR | 20 | Semiconductors | First Solar | 12/22/2025 | 20 Day Breakout |
| KLAC | 18 | Semiconductor Materials & Equipment | KLA Corporation | 12/22/2025 | 20 Day Breakout |
| PKG | 321 | Paper & Plastic Packaging Products & Materials | Packaging Corporation of America | 12/22/2025 | 20 Day Breakout |
| CRL | 77 | Life Sciences Tools & Services | Charles River Laboratories | 12/22/2025 | 50 Day Breakout |
| AJG | 465 | Insurance Brokers | Arthur J. Gallagher & Co. | 12/22/2025 | 20 Day Breakout |
| MAR | 82 | Hotels Resorts & Cruise Lines | Marriott International | 12/22/2025 | 20 Day Breakout |
| NCLH | 456 | Hotels Resorts & Cruise Lines | Norwegian Cruise Line Holdings | 12/22/2025 | 50 Day Breakout |
| MSCI | 269 | Financial Exchanges & Data | MSCI | 12/22/2025 | 20 Day Breakout |
| EIX | 116 | Electric Utilities | Edison International | 12/22/2025 | 20 Day Breakout |
| JPM | 167 | Diversified Banks | JPMorgan Chase | 12/22/2025 | 20 Day Breakout |
| JPM | 167 | Diversified Banks | JPMorgan Chase | 12/22/2025 | 50 Day Breakout |
| CZR | 369 | Casinos & Gaming | Caesars Entertainment | 12/22/2025 | 50 Day Breakout |
| JCI | 91 | Building Products | Johnson Controls | 12/22/2025 | 20 Day Breakout |
| BEN | 339 | Asset Management & Custody Banks | Franklin Resources | 12/22/2025 | 20 Day Breakout |
| BEN | 339 | Asset Management & Custody Banks | Franklin Resources | 12/22/2025 | 50 Day Breakout |
| GE | 154 | Aerospace & Defense | GE Aerospace | 12/22/2025 | 20 Day Breakout |
| GD | 137 | Aerospace & Defense | General Dynamics | 12/22/2025 | 20 Day Breakout |
| NOC | 304 | Aerospace & Defense | Northrop Grumman | 12/22/2025 | 20 Day Breakout |
| LHX | 203 | Aerospace & Defense | L3Harris | 12/22/2025 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
08/14/2025 - 12/22/2025
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 2 | WBD | Broadcasting | Warner Bros. Discovery |
| 3 | MU | Semiconductors | Micron Technology |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | ALB | Specialty Chemicals | Albemarle Corporation |
| 6 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 7 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 8 | LRCX | Semiconductor Materials & Equipment | Lam Research |
| 9 | LLY | Pharmaceuticals | Eli Lilly and Company |
| 10 | INTC | Semiconductors | Intel |
| 11 | GOOG | Interactive Media & Services | Alphabet Inc. |
| 12 | GOOGL | Interactive Media & Services | Alphabet Inc. |
| 13 | CAT | Construction Machinery & Heavy Transportation Equipment | Caterpillar Inc. |
| 14 | CAH | Health Care Distributors | Cardinal Health |
| 15 | WAT | Life Sciences Tools & Services | Waters Corporation |
| 16 | GM | Automobile Manufacturers | General Motors |
| 17 | JBHT | Cargo Ground Transportation | J.B. Hunt |
| 18 | KLAC | Semiconductor Materials & Equipment | KLA Corporation |
| 19 | STLD | Steel | Steel Dynamics |
| 20 | FSLR | Semiconductors | First Solar |
Copyright © www.jchart.com 2025.