Jchart Updates
S&P500 Index LEVEL C MINUS01/23/2026

S&P500 Breakouts
01/23/2026
Count = 4
Count = 4
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| NWS | 378 | Publishing | News Corp | 01/23/2026 | 50 Day Breakout |
| LIN | 387 | Industrial Gases | Linde plc | 01/23/2026 | 50 Day Breakout |
| KR | 404 | Food Retail | Kroger | 01/23/2026 | 20 Day Breakout |
| RSG | 381 | Environmental & Facilities Services | Republic Services | 01/23/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
09/15/2025 - 01/23/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | ALB | Specialty Chemicals | Albemarle Corporation |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | WBD | Broadcasting | Warner Bros. Discovery |
| 6 | JBHT | Cargo Ground Transportation | J.B. Hunt |
| 7 | EPAM | IT Consulting & Other Services | EPAM Systems |
| 8 | LRCX | Semiconductor Materials & Equipment | Lam Research |
| 9 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 10 | DLTR | Consumer Staples Merchandise Retail | Dollar Tree |
| 11 | GM | Automobile Manufacturers | General Motors |
| 12 | DG | Consumer Staples Merchandise Retail | Dollar General |
| 13 | LLY | Pharmaceuticals | Eli Lilly and Company |
| 14 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 15 | HII | Aerospace & Defense | Huntington Ingalls Industries |
| 16 | REGN | Biotechnology | Regeneron Pharmaceuticals |
| 17 | EXPD | Air Freight & Logistics | Expeditors International |
| 18 | CAH | Health Care Distributors | Cardinal Health |
| 19 | CMI | Construction Machinery & Heavy Transportation Equipment | Cummins |
| 20 | MRK | Pharmaceuticals | Merck & Co. |
Copyright © www.jchart.com 2026.