Jchart Updates
S&P500 Index LEVEL E06/17/2025

S&P500 Breakouts
06/17/2025
Count = 3
Count = 3
Symbol | Rank | Sector | Company Name | Date | Time Frame |
---|---|---|---|---|---|
PSX | 346 | Oil & Gas Refining & Marketing | Phillips 66 | 06/17/2025 | 20 Day Breakout |
EQT | 70 | Oil & Gas Exploration & Production | EQT Corporation | 06/17/2025 | 20 Day Breakout |
XOM | 325 | Integrated Oil & Gas | ExxonMobil | 06/17/2025 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
02/06/2025 - 06/17/2025
Rank | Symbol | Sector | Company Name |
---|---|---|---|
1 | NRG | Independent Power Producers & Energy Traders | NRG Energy |
2 | DG | Consumer Staples Merchandise Retail | Dollar General |
3 | MOS | Fertilizers & Agricultural Chemicals | The Mosaic Company |
4 | APH | Electronic Components | Amphenol |
5 | GEV | Heavy Electrical Equipment | GE Vernova |
6 | HII | Aerospace & Defense | Huntington Ingalls Industries |
7 | DLTR | Consumer Staples Merchandise Retail | Dollar Tree |
8 | HWM | Aerospace & Defense | Howmet Aerospace |
9 | CAH | Health Care Distributors | Cardinal Health |
10 | PLTR | Internet Services & Infrastructure | Palantir Technologies |
11 | PWR | Construction & Engineering | Quanta Services |
12 | MNST | Soft Drinks & Non-alcoholic Beverages | Monster Beverage |
13 | AXON | Aerospace & Defense | Axon Enterprise |
14 | VRSN | Internet Services & Infrastructure | Verisign |
15 | INTU | Application Software | Intuit |
16 | PM | Tobacco | Philip Morris International |
17 | WRB | Property & Casualty Insurance | W. R. Berkley Corporation |
18 | ULTA | Other Specialty Retail | Ulta Beauty |
19 | NFLX | Movies & Entertainment | Netflix Inc. |
20 | NEM | Gold | Newmont |
Copyright © www.jchart.com 2025.