Jchart Updates
S&P500 Index LEVEL E05/14/2026

S&P500 Breakouts
05/14/2026
Count = 4
Count = 4
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| ENPH | 304 | Semiconductor Materials & Equipment | Enphase Energy | 05/14/2026 | 50 Day Breakout |
| WMB | 62 | Oil & Gas Storage & Transportation | Williams Companies | 05/14/2026 | 50 Day Breakout |
| AES | 261 | Independent Power Producers & Energy Traders | AES Corporation | 05/14/2026 | 50 Day Breakout |
| APO | 308 | Asset Management & Custody Banks | Apollo Global Management | 05/14/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
01/05/2026 - 05/14/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 2 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | GLW | Electronic Components | Corning Inc. |
| 5 | INTC | Semiconductors | Intel |
| 6 | KEYS | Electronic Equipment & Instruments | Keysight Technologies |
| 7 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 8 | GEV | Heavy Electrical Equipment | GE Vernova |
| 9 | LYB | Specialty Chemicals | LyondellBasell |
| 10 | PWR | Construction & Engineering | Quanta Services |
| 11 | DOW | Commodity Chemicals | Dow Inc. |
| 12 | TER | Semiconductor Materials & Equipment | Teradyne |
| 13 | CF | Fertilizers & Agricultural Chemicals | CF Industries |
| 14 | JBL | Electronic Manufacturing Services | Jabil |
| 15 | DVA | Health Care Services | DaVita |
| 16 | EQIX | Data Center REITs | Equinix |
| 17 | MPWR | Semiconductors | Monolithic Power Systems |
| 18 | ON | Semiconductors | ON Semiconductor |
| 19 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 20 | MU | Semiconductors | Micron Technology |
Copyright © www.jchart.com 2026.