Jchart Updates
S&P500 Index LEVEL B04/09/2026

S&P500 Breakouts
04/09/2026
Count = 38
Count = 38
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| FAST | 111 | Trading Companies & Distributors | Fastenal | 04/09/2026 | 50 Day Breakout |
| MPWR | 102 | Semiconductors | Monolithic Power Systems | 04/09/2026 | 50 Day Breakout |
| KLAC | 75 | Semiconductor Materials & Equipment | KLA Corporation | 04/09/2026 | 50 Day Breakout |
| REG | 97 | Retail REITs | Regency Centers | 04/09/2026 | 20 Day Breakout |
| SPG | 184 | Retail REITs | Simon Property Group | 04/09/2026 | 20 Day Breakout |
| ALL | 225 | Property & Casualty Insurance | Allstate | 04/09/2026 | 20 Day Breakout |
| HIG | 226 | Property & Casualty Insurance | The Hartford | 04/09/2026 | 20 Day Breakout |
| MDLZ | 167 | Packaged Foods & Meats | Mondelez International | 04/09/2026 | 20 Day Breakout |
| L | 200 | Multi-line Insurance | Loews Corporation | 04/09/2026 | 20 Day Breakout |
| NEE | 88 | Multi-Utilities | NextEra Energy | 04/09/2026 | 20 Day Breakout |
| DTE | 81 | Multi-Utilities | DTE Energy | 04/09/2026 | 20 Day Breakout |
| AEE | 104 | Multi-Utilities | Ameren | 04/09/2026 | 20 Day Breakout |
| XEL | 146 | Multi-Utilities | Xcel Energy | 04/09/2026 | 20 Day Breakout |
| D | 153 | Multi-Utilities | Dominion Energy | 04/09/2026 | 20 Day Breakout |
| CMS | 118 | Multi-Utilities | CMS Energy | 04/09/2026 | 20 Day Breakout |
| PNW | 65 | Multi-Utilities | Pinnacle West | 04/09/2026 | 20 Day Breakout |
| CNC | 334 | Managed Health Care | Centene Corporation | 04/09/2026 | 20 Day Breakout |
| SCHW | 300 | Investment Banking & Brokerage | Charles Schwab Corporation | 04/09/2026 | 20 Day Breakout |
| ERIE | 413 | Insurance Brokers | Erie Insurance Group | 04/09/2026 | 20 Day Breakout |
| HUBB | 127 | Industrial Machinery & Supplies & Components | Hubbell Incorporated | 04/09/2026 | 50 Day Breakout |
| PH | 191 | Industrial Machinery & Supplies & Components | Parker Hannifin | 04/09/2026 | 20 Day Breakout |
| HST | 130 | Hotel & Resort REITs | Host Hotels & Resorts | 04/09/2026 | 20 Day Breakout |
| ATO | 115 | Gas Utilities | Atmos Energy | 04/09/2026 | 20 Day Breakout |
| LNT | 117 | Electric Utilities | Alliant Energy | 04/09/2026 | 20 Day Breakout |
| EVRG | 100 | Electric Utilities | Evergy | 04/09/2026 | 20 Day Breakout |
| AEP | 85 | Electric Utilities | American Electric Power | 04/09/2026 | 20 Day Breakout |
| WEC | 112 | Electric Utilities | WEC Energy Group | 04/09/2026 | 20 Day Breakout |
| STZ | 165 | Distillers & Vintners | Constellation Brands | 04/09/2026 | 20 Day Breakout |
| TT | 150 | Building Products | Trane Technologies | 04/09/2026 | 20 Day Breakout |
| AMZN | 360 | Broadline Retail | Amazon | 04/09/2026 | 20 Day Breakout |
| FOXA | 425 | Broadcasting | Fox Corporation | 04/09/2026 | 20 Day Breakout |
| FOX | 415 | Broadcasting | Fox Corporation | 04/09/2026 | 20 Day Breakout |
| INCY | 333 | Biotechnology | Incyte | 04/09/2026 | 20 Day Breakout |
| TJX | 196 | Apparel Retail | TJX Companies | 04/09/2026 | 20 Day Breakout |
| TJX | 196 | Apparel Retail | TJX Companies | 04/09/2026 | 50 Day Breakout |
| TPR | 68 | Apparel Accessories & Luxury Goods | Tapestry Inc. | 04/09/2026 | 20 Day Breakout |
| UPS | 231 | Air Freight & Logistics | United Parcel Service | 04/09/2026 | 20 Day Breakout |
| DE | 50 | Agricultural & Farm Machinery | Deere & Company | 04/09/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
11/26/2025 - 04/09/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | TPL | Oil & Gas Exploration & Production | Texas Pacific Land Corporation |
| 3 | LYB | Specialty Chemicals | LyondellBasell |
| 4 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 5 | GLW | Electronic Components | Corning Inc. |
| 6 | DOW | Commodity Chemicals | Dow Inc. |
| 7 | CF | Fertilizers & Agricultural Chemicals | CF Industries |
| 8 | TER | Semiconductor Materials & Equipment | Teradyne |
| 9 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 10 | OXY | Oil & Gas Exploration & Production | Occidental Petroleum |
| 11 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 12 | KEYS | Electronic Equipment & Instruments | Keysight Technologies |
| 13 | CE | Specialty Chemicals | Celanese |
| 14 | MU | Semiconductors | Micron Technology |
| 15 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 16 | TRGP | Oil & Gas Storage & Transportation | Targa Resources |
| 17 | XOM | Integrated Oil & Gas | ExxonMobil |
| 18 | COP | Oil & Gas Exploration & Production | ConocoPhillips |
| 19 | GEV | Heavy Electrical Equipment | GE Vernova |
| 20 | CVX | Integrated Oil & Gas | Chevron Corporation |
Copyright © www.jchart.com 2026.