Jchart Updates
S&P500 Index LEVEL F04/01/2026

S&P500 Breakouts
04/01/2026
Count = 5
Count = 5
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| CFG | 213 | Regional Banks | Citizens Financial Group | 04/01/2026 | 20 Day Breakout |
| TSN | 144 | Packaged Foods & Meats | Tyson Foods | 04/01/2026 | 20 Day Breakout |
| ETR | 90 | Electric Utilities | Entergy | 04/01/2026 | 20 Day Breakout |
| BK | 227 | Asset Management & Custody Banks | BNY Mellon | 04/01/2026 | 20 Day Breakout |
| STT | 258 | Asset Management & Custody Banks | State Street Corporation | 04/01/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
11/19/2025 - 04/01/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | TPL | Oil & Gas Exploration & Production | Texas Pacific Land Corporation |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | GLW | Electronic Components | Corning Inc. |
| 6 | DOW | Commodity Chemicals | Dow Inc. |
| 7 | LYB | Specialty Chemicals | LyondellBasell |
| 8 | MU | Semiconductors | Micron Technology |
| 9 | CF | Fertilizers & Agricultural Chemicals | CF Industries |
| 10 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 11 | KEYS | Electronic Equipment & Instruments | Keysight Technologies |
| 12 | OXY | Oil & Gas Exploration & Production | Occidental Petroleum |
| 13 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 14 | CE | Specialty Chemicals | Celanese |
| 15 | XOM | Integrated Oil & Gas | ExxonMobil |
| 16 | GEV | Heavy Electrical Equipment | GE Vernova |
| 17 | TRGP | Oil & Gas Storage & Transportation | Targa Resources |
| 18 | LMT | Aerospace & Defense | Lockheed Martin |
| 19 | COP | Oil & Gas Exploration & Production | ConocoPhillips |
| 20 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
Copyright © www.jchart.com 2026.