Jchart Updates
S&P500 Index LEVEL C MINUS07/27/2026

S&P500 Breakouts
07/27/2026
Count = 20
Count = 20
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| STLD | 65 | Steel | Steel Dynamics | 07/27/2026 | 20 Day Breakout |
| SPG | 86 | Retail REITs | Simon Property Group | 07/27/2026 | 20 Day Breakout |
| IP | 243 | Paper & Plastic Packaging Products & Materials | International Paper | 07/27/2026 | 20 Day Breakout |
| BKR | 410 | Oil & Gas Equipment & Services | Baker Hughes | 07/27/2026 | 20 Day Breakout |
| BALL | 326 | Metal Glass & Plastic Containers | Ball Corporation | 07/27/2026 | 20 Day Breakout |
| BALL | 326 | Metal Glass & Plastic Containers | Ball Corporation | 07/27/2026 | 50 Day Breakout |
| MMM | 141 | Industrial Conglomerates | 3M | 07/27/2026 | 20 Day Breakout |
| CTSH | 487 | IT Consulting & Other Services | Cognizant | 07/27/2026 | 20 Day Breakout |
| ACN | 485 | IT Consulting & Other Services | Accenture | 07/27/2026 | 20 Day Breakout |
| IT | 429 | IT Consulting & Other Services | Gartner | 07/27/2026 | 20 Day Breakout |
| EXPE | 250 | Hotels Resorts & Cruise Lines | Expedia Group | 07/27/2026 | 50 Day Breakout |
| HST | 56 | Hotel & Resort REITs | Host Hotels & Resorts | 07/27/2026 | 20 Day Breakout |
| SYK | 380 | Health Care Equipment | Stryker Corporation | 07/27/2026 | 50 Day Breakout |
| EMR | 258 | Electrical Components & Equipment | Emerson Electric | 07/27/2026 | 20 Day Breakout |
| GM | 261 | Automobile Manufacturers | General Motors | 07/27/2026 | 50 Day Breakout |
| BX | 253 | Asset Management & Custody Banks | Blackstone Inc. | 07/27/2026 | 50 Day Breakout |
| BX | 253 | Asset Management & Custody Banks | Blackstone Inc. | 07/27/2026 | 20 Day Breakout |
| TRMB | 483 | Application Software | Trimble Inc. | 07/27/2026 | 20 Day Breakout |
| ROST | 273 | Apparel Retail | Ross Stores | 07/27/2026 | 50 Day Breakout |
| TXT | 296 | Aerospace & Defense | Textron | 07/27/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
03/17/2026 - 07/27/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | AMD | Semiconductors | AMD |
| 4 | HUM | Managed Health Care | Humana |
| 5 | SNDK | Technology Hardware Storage & Peripherals | Sandisk |
| 6 | DDOG | Application Software | Datadog |
| 7 | PANW | Systems Software | Palo Alto Networks |
| 8 | FTNT | Systems Software | Fortinet |
| 9 | HPE | Technology Hardware Storage & Peripherals | Hewlett Packard Enterprise |
| 10 | CRWD | Systems Software | CrowdStrike |
| 11 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 12 | INTC | Semiconductors | Intel |
| 13 | CNC | Managed Health Care | Centene Corporation |
| 14 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 15 | NTAP | Technology Hardware Storage & Peripherals | NetApp |
| 16 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 17 | DVA | Health Care Services | DaVita |
| 18 | CVS | Health Care Services | CVS Health |
| 19 | UNH | Managed Health Care | UnitedHealth Group |
| 20 | URI | Trading Companies & Distributors | United Rentals |
Copyright © www.jchart.com 2026.