Jchart Updates
S&P500 Index LEVEL B MINUS02/12/2026

S&P500 Breakouts
02/12/2026
Count = 16
Count = 16
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| TMUS | 451 | Wireless Telecommunication Services | T-Mobile US | 02/12/2026 | 50 Day Breakout |
| AMT | 394 | Telecom Tower REITs | American Tower | 02/12/2026 | 50 Day Breakout |
| MKC | 301 | Packaged Foods & Meats | McCormick & Company | 02/12/2026 | 50 Day Breakout |
| IRM | 403 | Other Specialized REITs | Iron Mountain | 02/12/2026 | 20 Day Breakout |
| SRE | 405 | Multi-Utilities | Sempra | 02/12/2026 | 20 Day Breakout |
| AEE | 321 | Multi-Utilities | Ameren | 02/12/2026 | 50 Day Breakout |
| LYV | 340 | Movies & Entertainment | Live Nation Entertainment | 02/12/2026 | 50 Day Breakout |
| LYV | 340 | Movies & Entertainment | Live Nation Entertainment | 02/12/2026 | 20 Day Breakout |
| ATO | 397 | Gas Utilities | Atmos Energy | 02/12/2026 | 50 Day Breakout |
| ZBRA | 435 | Electronic Equipment & Instruments | Zebra Technologies | 02/12/2026 | 20 Day Breakout |
| AEP | 302 | Electric Utilities | American Electric Power | 02/12/2026 | 50 Day Breakout |
| EXC | 413 | Electric Utilities | Exelon | 02/12/2026 | 20 Day Breakout |
| EXC | 413 | Electric Utilities | Exelon | 02/12/2026 | 50 Day Breakout |
| LNT | 344 | Electric Utilities | Alliant Energy | 02/12/2026 | 50 Day Breakout |
| SO | 415 | Electric Utilities | Southern Company | 02/12/2026 | 50 Day Breakout |
| HWM | 157 | Aerospace & Defense | Howmet Aerospace | 02/12/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
10/03/2025 - 02/12/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | ALB | Specialty Chemicals | Albemarle Corporation |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 6 | MRNA | Biotechnology | Moderna |
| 7 | LRCX | Semiconductor Materials & Equipment | Lam Research |
| 8 | FCX | Copper | Freeport-McMoRan |
| 9 | DG | Consumer Staples Merchandise Retail | Dollar General |
| 10 | LUV | Passenger Airlines | Southwest Airlines |
| 11 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 12 | SLB | Oil & Gas Equipment & Services | Schlumberger |
| 13 | WBD | Broadcasting | Warner Bros. Discovery |
| 14 | FDX | Air Freight & Logistics | FedEx |
| 15 | HII | Aerospace & Defense | Huntington Ingalls Industries |
| 16 | JBHT | Cargo Ground Transportation | J.B. Hunt |
| 17 | CHRW | Air Freight & Logistics | C.H. Robinson |
| 18 | CMI | Construction Machinery & Heavy Transportation Equipment | Cummins |
| 19 | HAL | Oil & Gas Equipment & Services | Halliburton |
| 20 | NEM | Gold | Newmont |
Copyright © www.jchart.com 2026.