Jchart Updates
S&P500 Index LEVEL C04/22/2026

S&P500 Breakouts
04/22/2026
Count = 10
Count = 10
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| CRWD | 378 | Systems Software | CrowdStrike | 04/22/2026 | 20 Day Breakout |
| FTNT | 210 | Systems Software | Fortinet | 04/22/2026 | 20 Day Breakout |
| PANW | 374 | Systems Software | Palo Alto Networks | 04/22/2026 | 20 Day Breakout |
| CRWD | 378 | Systems Software | CrowdStrike | 04/22/2026 | 50 Day Breakout |
| MSFT | 443 | Systems Software | Microsoft | 04/22/2026 | 50 Day Breakout |
| PANW | 374 | Systems Software | Palo Alto Networks | 04/22/2026 | 50 Day Breakout |
| MU | 26 | Semiconductors | Micron Technology | 04/22/2026 | 20 Day Breakout |
| MU | 26 | Semiconductors | Micron Technology | 04/22/2026 | 50 Day Breakout |
| ISRG | 452 | Health Care Equipment | Intuitive Surgical | 04/22/2026 | 20 Day Breakout |
| ADBE | 479 | Application Software | Adobe Inc. | 04/22/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
12/10/2025 - 04/22/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | GLW | Electronic Components | Corning Inc. |
| 2 | LYB | Specialty Chemicals | LyondellBasell |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | DOW | Commodity Chemicals | Dow Inc. |
| 6 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 7 | CF | Fertilizers & Agricultural Chemicals | CF Industries |
| 8 | MRNA | Biotechnology | Moderna |
| 9 | KEYS | Electronic Equipment & Instruments | Keysight Technologies |
| 10 | TPL | Oil & Gas Exploration & Production | Texas Pacific Land Corporation |
| 11 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 12 | OXY | Oil & Gas Exploration & Production | Occidental Petroleum |
| 13 | CE | Specialty Chemicals | Celanese |
| 14 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 15 | GEV | Heavy Electrical Equipment | GE Vernova |
| 16 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 17 | EQIX | Data Center REITs | Equinix |
| 18 | TRGP | Oil & Gas Storage & Transportation | Targa Resources |
| 19 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 20 | PWR | Construction & Engineering | Quanta Services |
Copyright © www.jchart.com 2026.