Jchart Updates
S&P500 Index LEVEL A11/11/2026

S&P500 Breakouts
11/11/2026
Count = 3
Count = 3
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| Q | 422 | Semiconductor Materials & Equipment | Qnity Electronics | 11/11/2026 | 20 Day Breakout |
| TTWO | 455 | Interactive Home Entertainment | Take-Two Interactive | 11/11/2026 | 20 Day Breakout |
| GE | 439 | Aerospace & Defense | GE Aerospace | 11/11/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
07/07/2026 - 11/11/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | ACN | IT Consulting & Other Services | Accenture |
| 3 | VEEV | Health Care Technology | Veeva Systems |
| 4 | RVTY | Health Care Equipment | Revvity |
| 5 | PTC | Application Software | PTC (software company) |
| 6 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 7 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 8 | SWKS | Semiconductors | Skyworks Solutions |
| 9 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 10 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 11 | IT | IT Consulting & Other Services | Gartner |
| 12 | A | Life Sciences Tools & Services | Agilent Technologies |
| 13 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 14 | TMO | Life Sciences Tools & Services | Thermo Fisher Scientific |
| 15 | CTSH | IT Consulting & Other Services | Cognizant |
| 16 | PLTR | Application Software | Palantir Technologies |
| 17 | ULTA | Other Specialty Retail | Ulta Beauty |
| 18 | EL | Personal Care Products | The Estée Lauder Companies |
| 19 | CRM | Application Software | Salesforce |
| 20 | MSFT | Systems Software | Microsoft |
Copyright © www.jchart.com 2026.