Jchart Updates
S&P500 Index LEVEL C MINUS07/30/2026

S&P500 Breakouts
07/30/2026
Count = 4
Count = 4
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| AVY | 396 | Paper & Plastic Packaging Products & Materials | Avery Dennison | 07/30/2026 | 20 Day Breakout |
| LVS | 470 | Casinos & Gaming | Las Vegas Sands | 07/30/2026 | 20 Day Breakout |
| REGN | 450 | Biotechnology | Regeneron Pharmaceuticals | 07/30/2026 | 50 Day Breakout |
| HII | 493 | Aerospace & Defense | Huntington Ingalls Industries | 07/30/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
03/20/2026 - 07/30/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | HUM | Managed Health Care | Humana |
| 4 | DDOG | Application Software | Datadog |
| 5 | AMD | Semiconductors | AMD |
| 6 | PANW | Systems Software | Palo Alto Networks |
| 7 | FTNT | Systems Software | Fortinet |
| 8 | HPE | Technology Hardware Storage & Peripherals | Hewlett Packard Enterprise |
| 9 | CRWD | Systems Software | CrowdStrike |
| 10 | SNDK | Technology Hardware Storage & Peripherals | Sandisk |
| 11 | CNC | Managed Health Care | Centene Corporation |
| 12 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 13 | NTAP | Technology Hardware Storage & Peripherals | NetApp |
| 14 | INTC | Semiconductors | Intel |
| 15 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 16 | DVA | Health Care Services | DaVita |
| 17 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 18 | CVS | Health Care Services | CVS Health |
| 19 | UNH | Managed Health Care | UnitedHealth Group |
| 20 | URI | Trading Companies & Distributors | United Rentals |
Copyright © www.jchart.com 2026.