Jchart Updates
S&P500 Index LEVEL F03/30/2026

No Breakouts Today
Top 20
S&P500 Momentum Rankings
11/17/2025 - 03/30/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | TPL | Oil & Gas Exploration & Production | Texas Pacific Land Corporation |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | MU | Semiconductors | Micron Technology |
| 6 | GLW | Electronic Components | Corning Inc. |
| 7 | DOW | Commodity Chemicals | Dow Inc. |
| 8 | LYB | Specialty Chemicals | LyondellBasell |
| 9 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 10 | ENPH | Semiconductor Materials & Equipment | Enphase Energy |
| 11 | LMT | Aerospace & Defense | Lockheed Martin |
| 12 | TRGP | Oil & Gas Storage & Transportation | Targa Resources |
| 13 | XOM | Integrated Oil & Gas | ExxonMobil |
| 14 | OXY | Oil & Gas Exploration & Production | Occidental Petroleum |
| 15 | COP | Oil & Gas Exploration & Production | ConocoPhillips |
| 16 | FDX | Air Freight & Logistics | FedEx |
| 17 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 18 | SLB | Oil & Gas Equipment & Services | Schlumberger |
| 19 | ODFL | Cargo Ground Transportation | Old Dominion Freight Line |
| 20 | TGT | Consumer Staples Merchandise Retail | Target Corporation |
Copyright © www.jchart.com 2026.