Jchart Updates
S&P500 Index LEVEL C MINUS09/11/2026

S&P500 Breakouts
09/11/2026
Count = 2
Count = 2
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| DELL | 4 | Technology Hardware Storage & Peripherals | Dell Technologies | 09/11/2026 | 20 Day Breakout |
| IBM | 387 | IT Consulting & Other Services | IBM | 09/11/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
05/04/2026 - 09/11/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 3 | VEEV | Health Care Technology | Veeva Systems |
| 4 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 5 | IQV | Life Sciences Tools & Services | IQVIA |
| 6 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 7 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 8 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 9 | TECH | Life Sciences Tools & Services | Bio-Techne |
| 10 | WDAY | Application Software | Workday Inc. |
| 11 | PANW | Systems Software | Palo Alto Networks |
| 12 | BAX | Health Care Equipment | Baxter International |
| 13 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 14 | GPC | Distributors | Genuine Parts Company |
| 15 | HPE | Technology Hardware Storage & Peripherals | Hewlett Packard Enterprise |
| 16 | NTAP | Technology Hardware Storage & Peripherals | NetApp |
| 17 | EXPE | Hotels Resorts & Cruise Lines | Expedia Group |
| 18 | DASH | Specialized Consumer Services | DoorDash |
| 19 | BBY | Computer & Electronics Retail | Best Buy |
| 20 | TMO | Life Sciences Tools & Services | Thermo Fisher Scientific |
Copyright © www.jchart.com 2026.