Jchart Updates
S&P500 Index LEVEL B04/13/2026

S&P500 Breakouts
04/13/2026
Count = 27
Count = 27
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| PYPL | 450 | Transaction & Payment Processing Services | PayPal | 04/13/2026 | 20 Day Breakout |
| URI | 330 | Trading Companies & Distributors | United Rentals | 04/13/2026 | 20 Day Breakout |
| AVGO | 346 | Semiconductors | Broadcom | 04/13/2026 | 50 Day Breakout |
| NSC | 234 | Rail Transportation | Norfolk Southern Railway | 04/13/2026 | 20 Day Breakout |
| IRM | 37 | Other Specialized REITs | Iron Mountain | 04/13/2026 | 20 Day Breakout |
| UNH | 394 | Managed Health Care | UnitedHealth Group | 04/13/2026 | 50 Day Breakout |
| UNH | 394 | Managed Health Care | UnitedHealth Group | 04/13/2026 | 20 Day Breakout |
| TMO | 423 | Life Sciences Tools & Services | Thermo Fisher Scientific | 04/13/2026 | 20 Day Breakout |
| RJF | 376 | Investment Banking & Brokerage | Raymond James Financial | 04/13/2026 | 20 Day Breakout |
| MTCH | 326 | Interactive Media & Services | Match Group | 04/13/2026 | 50 Day Breakout |
| IEX | 159 | Industrial Machinery & Supplies & Components | IDEX Corporation | 04/13/2026 | 20 Day Breakout |
| LIN | 50 | Industrial Gases | Linde plc | 04/13/2026 | 20 Day Breakout |
| MMM | 359 | Industrial Conglomerates | 3M | 04/13/2026 | 20 Day Breakout |
| NRG | 264 | Independent Power Producers & Energy Traders | NRG Energy | 04/13/2026 | 20 Day Breakout |
| ZBH | 232 | Health Care Equipment | Zimmer Biomet | 04/13/2026 | 20 Day Breakout |
| TFX | 298 | Health Care Equipment | Teleflex | 04/13/2026 | 20 Day Breakout |
| APH | 293 | Electronic Components | Amphenol | 04/13/2026 | 20 Day Breakout |
| C | 249 | Diversified Banks | Citigroup | 04/13/2026 | 50 Day Breakout |
| GPC | 382 | Distributors | Genuine Parts Company | 04/13/2026 | 20 Day Breakout |
| ANET | 223 | Communications Equipment | Arista Networks | 04/13/2026 | 20 Day Breakout |
| LII | 280 | Building Products | Lennox International | 04/13/2026 | 20 Day Breakout |
| CARR | 158 | Building Products | Carrier Global | 04/13/2026 | 20 Day Breakout |
| MAS | 281 | Building Products | Masco | 04/13/2026 | 20 Day Breakout |
| KMX | 207 | Automotive Retail | CarMax | 04/13/2026 | 50 Day Breakout |
| BEN | 211 | Asset Management & Custody Banks | Franklin Resources | 04/13/2026 | 20 Day Breakout |
| BK | 208 | Asset Management & Custody Banks | BNY Mellon | 04/13/2026 | 50 Day Breakout |
| BA | 269 | Aerospace & Defense | Boeing | 04/13/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
12/01/2025 - 04/13/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | LYB | Specialty Chemicals | LyondellBasell |
| 2 | MRNA | Biotechnology | Moderna |
| 3 | GLW | Electronic Components | Corning Inc. |
| 4 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 5 | DOW | Commodity Chemicals | Dow Inc. |
| 6 | TPL | Oil & Gas Exploration & Production | Texas Pacific Land Corporation |
| 7 | CF | Fertilizers & Agricultural Chemicals | CF Industries |
| 8 | TER | Semiconductor Materials & Equipment | Teradyne |
| 9 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 10 | OXY | Oil & Gas Exploration & Production | Occidental Petroleum |
| 11 | KEYS | Electronic Equipment & Instruments | Keysight Technologies |
| 12 | CE | Specialty Chemicals | Celanese |
| 13 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 14 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 15 | TRGP | Oil & Gas Storage & Transportation | Targa Resources |
| 16 | GEV | Heavy Electrical Equipment | GE Vernova |
| 17 | MU | Semiconductors | Micron Technology |
| 18 | COP | Oil & Gas Exploration & Production | ConocoPhillips |
| 19 | XOM | Integrated Oil & Gas | ExxonMobil |
| 20 | EQIX | Data Center REITs | Equinix |
Copyright © www.jchart.com 2026.