Jchart Updates
S&P500 Index LEVEL C09/19/2024
S&P500 Breakouts
09/19/2024
Count = 26
Count = 26
Symbol | Rank | Sector | Company Name | Date | Time Frame |
---|---|---|---|---|---|
GEN | 237 | Systems Software | Gen Digital | 09/19/2024 | 50 Day Breakout |
GEN | 237 | Systems Software | Gen Digital | 09/19/2024 | 20 Day Breakout |
TECH | 413 | Life Sciences Tools & Services | Bio-Techne | 09/19/2024 | 20 Day Breakout |
RJF | 403 | Investment Banking & Brokerage | Raymond James | 09/19/2024 | 50 Day Breakout |
META | 243 | Interactive Media & Services | Meta Platforms | 09/19/2024 | 50 Day Breakout |
META | 243 | Interactive Media & Services | Meta Platforms | 09/19/2024 | 20 Day Breakout |
IR | 368 | Industrial Machinery & Supplies & Components | Ingersoll Rand | 09/19/2024 | 20 Day Breakout |
DOV | 344 | Industrial Machinery & Supplies & Components | Dover Corporation | 09/19/2024 | 20 Day Breakout |
RHI | 412 | Human Resource & Employment Services | Robert Half | 09/19/2024 | 20 Day Breakout |
EXPE | 127 | Hotels Resorts & Cruise Lines | Expedia Group | 09/19/2024 | 50 Day Breakout |
HLT | 274 | Hotels Resorts & Cruise Lines | Hilton Worldwide | 09/19/2024 | 20 Day Breakout |
ABNB | 476 | Hotels Resorts & Cruise Lines | Airbnb | 09/19/2024 | 20 Day Breakout |
HST | 414 | Hotel & Resort REITs | Host Hotels & Resorts | 09/19/2024 | 20 Day Breakout |
ROP | 331 | Electronic Equipment & Instruments | Roper Technologies | 09/19/2024 | 20 Day Breakout |
TRMB | 362 | Electronic Equipment & Instruments | Trimble Inc. | 09/19/2024 | 50 Day Breakout |
TRMB | 362 | Electronic Equipment & Instruments | Trimble Inc. | 09/19/2024 | 20 Day Breakout |
CEG | 446 | Electric Utilities | Constellation Energy | 09/19/2024 | 20 Day Breakout |
PCAR | 457 | Construction Machinery & Heavy Transportation Equipment | Paccar | 09/19/2024 | 20 Day Breakout |
CAT | 326 | Construction Machinery & Heavy Transportation Equipment | Caterpillar Inc. | 09/19/2024 | 50 Day Breakout |
PWR | 373 | Construction & Engineering | Quanta Services | 09/19/2024 | 50 Day Breakout |
ANET | 240 | Communications Equipment | Arista Networks | 09/19/2024 | 50 Day Breakout |
ANET | 240 | Communications Equipment | Arista Networks | 09/19/2024 | 20 Day Breakout |
LVS | 462 | Casinos & Gaming | Las Vegas Sands | 09/19/2024 | 20 Day Breakout |
JCI | 322 | Building Products | Johnson Controls | 09/19/2024 | 20 Day Breakout |
NTRS | 220 | Asset Management & Custody Banks | Northern Trust | 09/19/2024 | 50 Day Breakout |
AXON | 10 | Aerospace & Defense | Axon Enterprise | 09/19/2024 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
05/10/2024 - 09/19/2024
Rank | Symbol | Sector | Company Name |
---|---|---|---|
1 | IRM | Other Specialized REITs | Iron Mountain |
2 | CBRE | Real Estate Services | CBRE Group |
3 | FICO | Application Software | FICO |
4 | MMM | Industrial Conglomerates | 3M |
5 | VTR | Health Care REITs | Ventas |
6 | DHI | Homebuilding | DR Horton |
7 | MHK | Home Furnishings | Mohawk Industries |
8 | K | Packaged Foods & Meats | Kellanova |
9 | UHS | Health Care Facilities | Universal Health Services |
10 | AXON | Aerospace & Defense | Axon Enterprise |
11 | KIM | Retail REITs | Kimco Realty |
12 | TRGP | Oil & Gas Storage & Transportation | Targa Resources |
13 | EFX | Research & Consulting Services | Equifax |
14 | BXP | Office REITs | Boston Properties |
15 | PSA | Self-Storage REITs | Public Storage |
16 | PM | Tobacco | Philip Morris International |
17 | AFL | Life & Health Insurance | Aflac |
18 | NEM | Gold | Newmont |
19 | REG | Retail REITs | Regency Centers |
20 | LMT | Aerospace & Defense | Lockheed Martin |
Copyright © www.jchart.com 2024.