Jchart Updates
S&P500 Index LEVEL D10/08/2026

S&P500 Breakouts
10/08/2026
Count = 6
Count = 6
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| PM | 133 | Tobacco | Philip Morris International | 10/08/2026 | 20 Day Breakout |
| PG | 253 | Personal Care Products | Procter & Gamble | 10/08/2026 | 20 Day Breakout |
| PG | 253 | Personal Care Products | Procter & Gamble | 10/08/2026 | 50 Day Breakout |
| PSX | 6 | Oil & Gas Refining & Marketing | Phillips 66 | 10/08/2026 | 20 Day Breakout |
| CHD | 247 | Household Products | Church & Dwight | 10/08/2026 | 20 Day Breakout |
| PLTR | 10 | Application Software | Palantir Technologies | 10/08/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
06/01/2026 - 10/08/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | VEEV | Health Care Technology | Veeva Systems |
| 3 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 4 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 5 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 6 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 7 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 8 | IQV | Life Sciences Tools & Services | IQVIA |
| 9 | WDAY | Application Software | Workday Inc. |
| 10 | PLTR | Application Software | Palantir Technologies |
| 11 | CRM | Application Software | Salesforce |
| 12 | RVTY | Health Care Equipment | Revvity |
| 13 | TMO | Life Sciences Tools & Services | Thermo Fisher Scientific |
| 14 | CRWD | Systems Software | CrowdStrike |
| 15 | HPQ | Technology Hardware Storage & Peripherals | HP Inc. |
| 16 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 17 | MSFT | Systems Software | Microsoft |
| 18 | NOW | Systems Software | ServiceNow |
| 19 | IT | IT Consulting & Other Services | Gartner |
| 20 | HPE | Technology Hardware Storage & Peripherals | Hewlett Packard Enterprise |
Copyright © www.jchart.com 2026.