Jchart Updates
S&P500 Index LEVEL B MINUS10/27/2026

S&P500 Breakouts
10/27/2026
Count = 9
Count = 9
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| NUE | 133 | Steel | Nucor | 10/27/2026 | 20 Day Breakout |
| NXPI | 407 | Semiconductors | NXP Semiconductors | 10/27/2026 | 20 Day Breakout |
| NXPI | 407 | Semiconductors | NXP Semiconductors | 10/27/2026 | 50 Day Breakout |
| CSX | 237 | Rail Transportation | CSX Corporation | 10/27/2026 | 50 Day Breakout |
| CNP | 390 | Multi-Utilities | CenterPoint Energy | 10/27/2026 | 50 Day Breakout |
| FTV | 341 | Industrial Machinery & Supplies & Components | Fortive | 10/27/2026 | 50 Day Breakout |
| TEL | 118 | Electronic Manufacturing Services | TE Connectivity | 10/27/2026 | 50 Day Breakout |
| EMR | 81 | Electrical Components & Equipment | Emerson Electric | 10/27/2026 | 50 Day Breakout |
| CARR | 477 | Building Products | Carrier Global | 10/27/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
06/18/2026 - 10/27/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | VEEV | Health Care Technology | Veeva Systems |
| 3 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 4 | ACN | IT Consulting & Other Services | Accenture |
| 5 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 6 | PLTR | Application Software | Palantir Technologies |
| 7 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 8 | CRM | Application Software | Salesforce |
| 9 | IT | IT Consulting & Other Services | Gartner |
| 10 | CTSH | IT Consulting & Other Services | Cognizant |
| 11 | RVTY | Health Care Equipment | Revvity |
| 12 | NOW | Systems Software | ServiceNow |
| 13 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 14 | WDAY | Application Software | Workday Inc. |
| 15 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 16 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 17 | PTC | Application Software | PTC (software company) |
| 18 | MSFT | Systems Software | Microsoft |
| 19 | HPQ | Technology Hardware Storage & Peripherals | HP Inc. |
| 20 | IQV | Life Sciences Tools & Services | IQVIA |
Copyright © www.jchart.com 2026.