Jchart Updates
S&P500 Index LEVEL C MINUS09/04/2026

S&P500 Breakouts
09/04/2026
Count = 2
Count = 2
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| BBY | 16 | Computer & Electronics Retail | Best Buy | 09/04/2026 | 20 Day Breakout |
| F | 241 | Automobile Manufacturers | Ford Motor Company | 09/04/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
04/28/2026 - 09/04/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 3 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 4 | PANW | Systems Software | Palo Alto Networks |
| 5 | VEEV | Health Care Technology | Veeva Systems |
| 6 | IQV | Life Sciences Tools & Services | IQVIA |
| 7 | BAX | Health Care Equipment | Baxter International |
| 8 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 9 | TECH | Life Sciences Tools & Services | Bio-Techne |
| 10 | HPE | Technology Hardware Storage & Peripherals | Hewlett Packard Enterprise |
| 11 | NTAP | Technology Hardware Storage & Peripherals | NetApp |
| 12 | WDAY | Application Software | Workday Inc. |
| 13 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 14 | CRWD | Systems Software | CrowdStrike |
| 15 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 16 | BBY | Computer & Electronics Retail | Best Buy |
| 17 | AXON | Aerospace & Defense | Axon Enterprise |
| 18 | GPC | Distributors | Genuine Parts Company |
| 19 | EXPE | Hotels Resorts & Cruise Lines | Expedia Group |
| 20 | PAYX | Human Resource & Employment Services | Paychex |
Copyright © www.jchart.com 2026.