Jchart Updates
S&P500 Index LEVEL F04/02/2026

S&P500 Breakouts
04/02/2026
Count = 3
Count = 3
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| SRE | 170 | Multi-Utilities | Sempra | 04/02/2026 | 20 Day Breakout |
| VRSN | 309 | Internet Services & Infrastructure | Verisign | 04/02/2026 | 50 Day Breakout |
| WST | 404 | Health Care Supplies | West Pharmaceutical Services | 04/02/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
11/20/2025 - 04/02/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | TPL | Oil & Gas Exploration & Production | Texas Pacific Land Corporation |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | LYB | Specialty Chemicals | LyondellBasell |
| 6 | GLW | Electronic Components | Corning Inc. |
| 7 | DOW | Commodity Chemicals | Dow Inc. |
| 8 | CF | Fertilizers & Agricultural Chemicals | CF Industries |
| 9 | MU | Semiconductors | Micron Technology |
| 10 | OXY | Oil & Gas Exploration & Production | Occidental Petroleum |
| 11 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 12 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 13 | KEYS | Electronic Equipment & Instruments | Keysight Technologies |
| 14 | CE | Specialty Chemicals | Celanese |
| 15 | XOM | Integrated Oil & Gas | ExxonMobil |
| 16 | TRGP | Oil & Gas Storage & Transportation | Targa Resources |
| 17 | GEV | Heavy Electrical Equipment | GE Vernova |
| 18 | COP | Oil & Gas Exploration & Production | ConocoPhillips |
| 19 | LMT | Aerospace & Defense | Lockheed Martin |
| 20 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
Copyright © www.jchart.com 2026.