Jchart Updates
S&P500 Index LEVEL D08/04/2026

S&P500 Breakouts
08/04/2026
Count = 42
Count = 42
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| FAST | 261 | Trading Companies & Distributors | Fastenal | 08/04/2026 | 20 Day Breakout |
| HPE | 8 | Technology Hardware Storage & Peripherals | Hewlett Packard Enterprise | 08/04/2026 | 20 Day Breakout |
| DELL | 1 | Technology Hardware Storage & Peripherals | Dell Technologies | 08/04/2026 | 20 Day Breakout |
| CDW | 221 | Technology Distributors | CDW | 08/04/2026 | 20 Day Breakout |
| NUE | 62 | Steel | Nucor | 08/04/2026 | 50 Day Breakout |
| SHW | 293 | Specialty Chemicals | Sherwin-Williams | 08/04/2026 | 20 Day Breakout |
| DD | 356 | Specialty Chemicals | DuPont | 08/04/2026 | 20 Day Breakout |
| SWKS | 277 | Semiconductors | Skyworks Solutions | 08/04/2026 | 20 Day Breakout |
| AVGO | 295 | Semiconductors | Broadcom | 08/04/2026 | 20 Day Breakout |
| TER | 267 | Semiconductor Materials & Equipment | Teradyne | 08/04/2026 | 20 Day Breakout |
| DAL | 29 | Passenger Airlines | Delta Air Lines | 08/04/2026 | 20 Day Breakout |
| TSCO | 481 | Other Specialty Retail | Tractor Supply | 08/04/2026 | 20 Day Breakout |
| TSCO | 481 | Other Specialty Retail | Tractor Supply | 08/04/2026 | 50 Day Breakout |
| WAT | 73 | Life Sciences Tools & Services | Waters Corporation | 08/04/2026 | 20 Day Breakout |
| NDSN | 183 | Industrial Machinery & Supplies & Components | Nordson Corporation | 08/04/2026 | 20 Day Breakout |
| NDSN | 183 | Industrial Machinery & Supplies & Components | Nordson Corporation | 08/04/2026 | 50 Day Breakout |
| IT | 404 | IT Consulting & Other Services | Gartner | 08/04/2026 | 50 Day Breakout |
| CLX | 373 | Household Products | Clorox | 08/04/2026 | 50 Day Breakout |
| CLX | 373 | Household Products | Clorox | 08/04/2026 | 20 Day Breakout |
| CHD | 223 | Household Products | Church & Dwight | 08/04/2026 | 50 Day Breakout |
| CHD | 223 | Household Products | Church & Dwight | 08/04/2026 | 20 Day Breakout |
| WSM | 53 | Homefurnishing Retail | Williams-Sonoma Inc. | 08/04/2026 | 20 Day Breakout |
| RMD | 431 | Health Care Equipment | ResMed | 08/04/2026 | 20 Day Breakout |
| IDXX | 378 | Health Care Equipment | Idexx Laboratories | 08/04/2026 | 50 Day Breakout |
| RMD | 431 | Health Care Equipment | ResMed | 08/04/2026 | 50 Day Breakout |
| TDY | 312 | Electronic Equipment & Instruments | Teledyne Technologies | 08/04/2026 | 20 Day Breakout |
| TDY | 312 | Electronic Equipment & Instruments | Teledyne Technologies | 08/04/2026 | 50 Day Breakout |
| APH | 133 | Electronic Components | Amphenol | 08/04/2026 | 20 Day Breakout |
| ETN | 271 | Electrical Components & Equipment | Eaton Corporation | 08/04/2026 | 20 Day Breakout |
| AME | 224 | Electrical Components & Equipment | Ametek | 08/04/2026 | 20 Day Breakout |
| AME | 224 | Electrical Components & Equipment | Ametek | 08/04/2026 | 50 Day Breakout |
| GPC | 151 | Distributors | Genuine Parts Company | 08/04/2026 | 20 Day Breakout |
| BR | 407 | Data Processing & Outsourced Services | Broadridge Financial Solutions | 08/04/2026 | 50 Day Breakout |
| FCX | 341 | Copper | Freeport-McMoRan | 08/04/2026 | 20 Day Breakout |
| CSCO | 27 | Communications Equipment | Cisco | 08/04/2026 | 20 Day Breakout |
| MSI | 390 | Communications Equipment | Motorola Solutions | 08/04/2026 | 20 Day Breakout |
| CHTR | 492 | Cable & Satellite | Charter Communications | 08/04/2026 | 20 Day Breakout |
| CMCSA | 472 | Cable & Satellite | Comcast | 08/04/2026 | 20 Day Breakout |
| JCI | 246 | Building Products | Johnson Controls | 08/04/2026 | 50 Day Breakout |
| JCI | 246 | Building Products | Johnson Controls | 08/04/2026 | 20 Day Breakout |
| ARES | 181 | Asset Management & Custody Banks | Ares Management | 08/04/2026 | 50 Day Breakout |
| BEN | 35 | Asset Management & Custody Banks | Franklin Templeton Investments | 08/04/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
03/25/2026 - 08/04/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | DDOG | Application Software | Datadog |
| 4 | PANW | Systems Software | Palo Alto Networks |
| 5 | HUM | Managed Health Care | Humana |
| 6 | FTNT | Systems Software | Fortinet |
| 7 | AMD | Semiconductors | AMD |
| 8 | HPE | Technology Hardware Storage & Peripherals | Hewlett Packard Enterprise |
| 9 | CRWD | Systems Software | CrowdStrike |
| 10 | NTAP | Technology Hardware Storage & Peripherals | NetApp |
| 11 | SNDK | Technology Hardware Storage & Peripherals | Sandisk |
| 12 | CNC | Managed Health Care | Centene Corporation |
| 13 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 14 | DVA | Health Care Services | DaVita |
| 15 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 16 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 17 | CVS | Health Care Services | CVS Health |
| 18 | INTC | Semiconductors | Intel |
| 19 | GEN | Systems Software | Gen Digital |
| 20 | BAX | Health Care Equipment | Baxter International |
Copyright © www.jchart.com 2026.