Jchart Updates
S&P500 Index LEVEL C MINUS07/28/2026

S&P500 Breakouts
07/28/2026
Count = 41
Count = 41
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| JKHY | 408 | Transaction & Payment Processing Services | Jack Henry & Associates | 07/28/2026 | 50 Day Breakout |
| FIS | 458 | Transaction & Payment Processing Services | FIS (company) | 07/28/2026 | 50 Day Breakout |
| GEN | 28 | Systems Software | Gen Digital | 07/28/2026 | 20 Day Breakout |
| NUE | 46 | Steel | Nucor | 07/28/2026 | 20 Day Breakout |
| KO | 158 | Soft Drinks & Non-alcoholic Beverages | The Coca-Cola Company | 07/28/2026 | 20 Day Breakout |
| DPZ | 452 | Restaurants | Domino's | 07/28/2026 | 50 Day Breakout |
| CBRE | 361 | Real Estate Services | CBRE Group | 07/28/2026 | 50 Day Breakout |
| CBRE | 361 | Real Estate Services | CBRE Group | 07/28/2026 | 20 Day Breakout |
| VTRS | 80 | Pharmaceuticals | Viatris | 07/28/2026 | 50 Day Breakout |
| PFE | 446 | Pharmaceuticals | Pfizer | 07/28/2026 | 20 Day Breakout |
| AVY | 402 | Paper & Plastic Packaging Products & Materials | Avery Dennison | 07/28/2026 | 50 Day Breakout |
| SW | 149 | Paper & Plastic Packaging Products & Materials | Smurfit Westrock | 07/28/2026 | 20 Day Breakout |
| CAG | 392 | Packaged Foods & Meats | Conagra Brands | 07/28/2026 | 50 Day Breakout |
| ULTA | 457 | Other Specialty Retail | Ulta Beauty | 07/28/2026 | 20 Day Breakout |
| MTD | 335 | Life Sciences Tools & Services | Mettler Toledo | 07/28/2026 | 50 Day Breakout |
| HAS | 432 | Leisure Products | Hasbro | 07/28/2026 | 20 Day Breakout |
| IR | 365 | Industrial Machinery & Supplies & Components | Ingersoll Rand | 07/28/2026 | 20 Day Breakout |
| BKNG | 301 | Hotels Resorts & Cruise Lines | Booking Holdings | 07/28/2026 | 20 Day Breakout |
| ABNB | 192 | Hotels Resorts & Cruise Lines | Airbnb | 07/28/2026 | 50 Day Breakout |
| BKNG | 301 | Hotels Resorts & Cruise Lines | Booking Holdings | 07/28/2026 | 50 Day Breakout |
| UHS | 470 | Health Care Facilities | Universal Health Services | 07/28/2026 | 20 Day Breakout |
| ZBH | 333 | Health Care Equipment | Zimmer Biomet | 07/28/2026 | 20 Day Breakout |
| SYK | 373 | Health Care Equipment | Stryker Corporation | 07/28/2026 | 20 Day Breakout |
| STE | 397 | Health Care Equipment | Steris | 07/28/2026 | 20 Day Breakout |
| COR | 395 | Health Care Distributors | Cencora | 07/28/2026 | 50 Day Breakout |
| FDS | 150 | Financial Exchanges & Data | FactSet | 07/28/2026 | 50 Day Breakout |
| CME | 473 | Financial Exchanges & Data | CME Group | 07/28/2026 | 20 Day Breakout |
| TEL | 394 | Electronic Manufacturing Services | TE Connectivity | 07/28/2026 | 20 Day Breakout |
| ROP | 344 | Electronic Equipment & Instruments | Roper Technologies | 07/28/2026 | 50 Day Breakout |
| J | 325 | Construction & Engineering | Jacobs Solutions | 07/28/2026 | 50 Day Breakout |
| MSI | 422 | Communications Equipment | Motorola Solutions | 07/28/2026 | 50 Day Breakout |
| AOS | 412 | Building Products | A. O. Smith | 07/28/2026 | 50 Day Breakout |
| F | 104 | Automobile Manufacturers | Ford Motor Company | 07/28/2026 | 20 Day Breakout |
| CRM | 426 | Application Software | Salesforce | 07/28/2026 | 20 Day Breakout |
| FICO | 117 | Application Software | FICO | 07/28/2026 | 20 Day Breakout |
| TRMB | 481 | Application Software | Trimble Inc. | 07/28/2026 | 50 Day Breakout |
| TYL | 440 | Application Software | Tyler Technologies | 07/28/2026 | 50 Day Breakout |
| WDAY | 250 | Application Software | Workday Inc. | 07/28/2026 | 20 Day Breakout |
| WDAY | 250 | Application Software | Workday Inc. | 07/28/2026 | 50 Day Breakout |
| TJX | 356 | Apparel Retail | TJX Companies | 07/28/2026 | 20 Day Breakout |
| TPR | 341 | Apparel Accessories & Luxury Goods | Tapestry Inc. | 07/28/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
03/18/2026 - 07/28/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | AMD | Semiconductors | AMD |
| 4 | HUM | Managed Health Care | Humana |
| 5 | DDOG | Application Software | Datadog |
| 6 | PANW | Systems Software | Palo Alto Networks |
| 7 | SNDK | Technology Hardware Storage & Peripherals | Sandisk |
| 8 | FTNT | Systems Software | Fortinet |
| 9 | HPE | Technology Hardware Storage & Peripherals | Hewlett Packard Enterprise |
| 10 | CRWD | Systems Software | CrowdStrike |
| 11 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 12 | CNC | Managed Health Care | Centene Corporation |
| 13 | INTC | Semiconductors | Intel |
| 14 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 15 | NTAP | Technology Hardware Storage & Peripherals | NetApp |
| 16 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 17 | DVA | Health Care Services | DaVita |
| 18 | CVS | Health Care Services | CVS Health |
| 19 | UNH | Managed Health Care | UnitedHealth Group |
| 20 | URI | Trading Companies & Distributors | United Rentals |
Copyright © www.jchart.com 2026.