Jchart Updates
S&P500 Index LEVEL C MINUS07/24/2026

S&P500 Breakouts
07/24/2026
Count = 9
Count = 9
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| HPQ | 56 | Technology Hardware Storage & Peripherals | HP Inc. | 07/24/2026 | 20 Day Breakout |
| SJM | 82 | Packaged Foods & Meats | The J.M. Smucker Company | 07/24/2026 | 20 Day Breakout |
| SLB | 386 | Oil & Gas Equipment & Services | Schlumberger | 07/24/2026 | 20 Day Breakout |
| VZ | 430 | Integrated Telecommunication Services | Verizon | 07/24/2026 | 20 Day Breakout |
| ICE | 463 | Financial Exchanges & Data | Intercontinental Exchange | 07/24/2026 | 20 Day Breakout |
| FE | 379 | Electric Utilities | FirstEnergy | 07/24/2026 | 50 Day Breakout |
| LDOS | 496 | Diversified Support Services | Leidos | 07/24/2026 | 20 Day Breakout |
| LMT | 441 | Aerospace & Defense | Lockheed Martin | 07/24/2026 | 50 Day Breakout |
| TXT | 303 | Aerospace & Defense | Textron | 07/24/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
03/16/2026 - 07/24/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | AMD | Semiconductors | AMD |
| 4 | SNDK | Technology Hardware Storage & Peripherals | Sandisk |
| 5 | HUM | Managed Health Care | Humana |
| 6 | DDOG | Application Software | Datadog |
| 7 | PANW | Systems Software | Palo Alto Networks |
| 8 | HPE | Technology Hardware Storage & Peripherals | Hewlett Packard Enterprise |
| 9 | FTNT | Systems Software | Fortinet |
| 10 | INTC | Semiconductors | Intel |
| 11 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 12 | CRWD | Systems Software | CrowdStrike |
| 13 | CNC | Managed Health Care | Centene Corporation |
| 14 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 15 | NTAP | Technology Hardware Storage & Peripherals | NetApp |
| 16 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 17 | DVA | Health Care Services | DaVita |
| 18 | CVS | Health Care Services | CVS Health |
| 19 | LRCX | Semiconductor Materials & Equipment | Lam Research |
| 20 | UNH | Managed Health Care | UnitedHealth Group |
Copyright © www.jchart.com 2026.