Jchart Updates
S&P500 Index LEVEL E05/15/2026

S&P500 Breakouts
05/15/2026
Count = 2
Count = 2
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| XOM | 92 | Integrated Oil & Gas | ExxonMobil | 05/15/2026 | 20 Day Breakout |
| COST | 130 | Consumer Staples Merchandise Retail | Costco | 05/15/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
01/06/2026 - 05/15/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 2 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | INTC | Semiconductors | Intel |
| 5 | GLW | Electronic Components | Corning Inc. |
| 6 | KEYS | Electronic Equipment & Instruments | Keysight Technologies |
| 7 | GEV | Heavy Electrical Equipment | GE Vernova |
| 8 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 9 | LYB | Specialty Chemicals | LyondellBasell |
| 10 | PWR | Construction & Engineering | Quanta Services |
| 11 | DOW | Commodity Chemicals | Dow Inc. |
| 12 | TER | Semiconductor Materials & Equipment | Teradyne |
| 13 | CF | Fertilizers & Agricultural Chemicals | CF Industries |
| 14 | ON | Semiconductors | ON Semiconductor |
| 15 | DVA | Health Care Services | DaVita |
| 16 | JBL | Electronic Manufacturing Services | Jabil |
| 17 | MPWR | Semiconductors | Monolithic Power Systems |
| 18 | MU | Semiconductors | Micron Technology |
| 19 | AMD | Semiconductors | AMD |
| 20 | EQIX | Data Center REITs | Equinix |
Copyright © www.jchart.com 2026.