Jchart Updates
S&P500 Index LEVEL B MINUS01/13/2025
S&P500 Breakouts
01/13/2025
Count = 14
Count = 14
Symbol | Rank | Sector | Company Name | Date | Time Frame |
---|---|---|---|---|---|
OXY | 351 | Oil & Gas Exploration & Production | Occidental Petroleum | 01/13/2025 | 50 Day Breakout |
CTRA | 131 | Oil & Gas Exploration & Production | Coterra | 01/13/2025 | 50 Day Breakout |
OXY | 351 | Oil & Gas Exploration & Production | Occidental Petroleum | 01/13/2025 | 20 Day Breakout |
FANG | 354 | Oil & Gas Exploration & Production | Diamondback Energy | 01/13/2025 | 20 Day Breakout |
BKR | 51 | Oil & Gas Equipment & Services | Baker Hughes | 01/13/2025 | 20 Day Breakout |
HUM | 361 | Managed Health Care | Humana | 01/13/2025 | 20 Day Breakout |
ELV | 497 | Managed Health Care | Elevance Health | 01/13/2025 | 20 Day Breakout |
WAT | 117 | Life Sciences Tools & Services | Waters Corporation | 01/13/2025 | 20 Day Breakout |
WAT | 117 | Life Sciences Tools & Services | Waters Corporation | 01/13/2025 | 50 Day Breakout |
HES | 214 | Integrated Oil & Gas | Hess Corporation | 01/13/2025 | 20 Day Breakout |
DVA | 302 | Health Care Services | DaVita | 01/13/2025 | 20 Day Breakout |
RVTY | 363 | Health Care Equipment | Revvity | 01/13/2025 | 20 Day Breakout |
CF | 169 | Fertilizers & Agricultural Chemicals | CF Industries | 01/13/2025 | 50 Day Breakout |
CF | 169 | Fertilizers & Agricultural Chemicals | CF Industries | 01/13/2025 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
09/03/2024 - 01/13/2025
Rank | Symbol | Sector | Company Name |
---|---|---|---|
1 | PLTR | Internet Services & Infrastructure | Palantir Technologies |
2 | UAL | Passenger Airlines | United Airlines Holdings |
3 | TSLA | Automobile Manufacturers | Tesla Inc. |
4 | AXON | Aerospace & Defense | Axon Enterprise |
5 | TPR | Apparel Accessories & Luxury Goods | Tapestry Inc. |
6 | GEV | Heavy Electrical Equipment | GE Vernova |
7 | VST | Electric Utilities | Vistra Corp |
8 | LULU | Apparel Accessories & Luxury Goods | Lululemon Athletica |
9 | CCL | Hotels Resorts & Cruise Lines | Carnival Corporation & plc |
10 | APO | Asset Management & Custody Banks | Apollo Global Management |
11 | RCL | Hotels Resorts & Cruise Lines | Royal Caribbean Group |
12 | SYF | Consumer Finance | Synchrony Financial |
13 | EQT | Oil & Gas Exploration & Production | EQT Corporation |
14 | DECK | Footwear | Deckers Brands |
15 | WBD | Broadcasting | Warner Bros. Discovery |
16 | TPL | Oil & Gas Exploration & Production | Texas Pacific Land Corporation |
17 | EXPE | Hotels Resorts & Cruise Lines | Expedia Group |
18 | CRWD | Systems Software | CrowdStrike |
19 | DAL | Passenger Airlines | Delta Air Lines |
20 | GDDY | Internet Services & Infrastructure | GoDaddy |
Copyright © www.jchart.com 2025.