Jchart Updates
S&P500 Index LEVEL A MINUS09/22/2023
No Breakouts Today
Top 20
S&P500 Momentum Rankings
05/16/2023 - 09/22/2023
Rank | Symbol | Sector | Company Name |
---|---|---|---|
1 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
2 | HAL | Oil & Gas Equipment & Services | Halliburton |
3 | ODFL | Cargo Ground Transportation | Old Dominion Freight Line |
4 | APA | Oil & Gas Exploration & Production | APA Corporation |
5 | CHTR | Cable & Satellite | Charter Communications |
6 | SLB | Oil & Gas Equipment & Services | Schlumberger |
7 | DLR | Data Center REITs | Digital Realty |
8 | BXP | Office REITs | Boston Properties |
9 | CEG | Multi-Utilities | Constellation Energy |
10 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
11 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
12 | LLY | Pharmaceuticals | Eli Lilly and Company |
13 | CAT | Construction Machinery & Heavy Transportation Equipment | Caterpillar Inc. |
14 | BKR | Oil & Gas Equipment & Services | Baker Hughes |
15 | DPZ | Restaurants | Domino's |
16 | BG | Agricultural Products & Services | Bunge Limited |
17 | ADBE | Application Software | Adobe Inc. |
18 | GPN | Transaction & Payment Processing Services | Global Payments |
19 | ZION | Regional Banks | Zions Bancorporation |
20 | CARR | Building Products | Carrier Global |
Copyright © www.jchart.com 2023.