Jchart Updates
S&P500 Index LEVEL A11/09/2026

S&P500 Breakouts
11/09/2026
Count = 16
Count = 16
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| TMUS | 442 | Wireless Telecommunication Services | T-Mobile US | 11/09/2026 | 20 Day Breakout |
| XYZ | 270 | Transaction & Payment Processing Services | Block Inc. | 11/09/2026 | 50 Day Breakout |
| MPWR | 309 | Semiconductors | Monolithic Power Systems | 11/09/2026 | 20 Day Breakout |
| JNJ | 148 | Pharmaceuticals | Johnson & Johnson | 11/09/2026 | 50 Day Breakout |
| UAL | 433 | Passenger Airlines | United Airlines Holdings | 11/09/2026 | 50 Day Breakout |
| TMO | 17 | Life Sciences Tools & Services | Thermo Fisher Scientific | 11/09/2026 | 20 Day Breakout |
| IR | 301 | Industrial Machinery & Supplies & Components | Ingersoll Rand | 11/09/2026 | 20 Day Breakout |
| CLX | 357 | Household Products | Clorox | 11/09/2026 | 50 Day Breakout |
| PEG | 389 | Electric Utilities | Public Service Enterprise Group | 11/09/2026 | 50 Day Breakout |
| WAB | 171 | Construction Machinery & Heavy Transportation Equipment | Wabtec | 11/09/2026 | 20 Day Breakout |
| WYNN | 478 | Casinos & Gaming | Wynn Resorts | 11/09/2026 | 20 Day Breakout |
| MRNA | 1 | Biotechnology | Moderna | 11/09/2026 | 20 Day Breakout |
| BEN | 300 | Asset Management & Custody Banks | Franklin Templeton Investments | 11/09/2026 | 50 Day Breakout |
| DE | 85 | Agricultural & Farm Machinery | John Deere | 11/09/2026 | 20 Day Breakout |
| GE | 452 | Aerospace & Defense | GE Aerospace | 11/09/2026 | 20 Day Breakout |
| TTD | 481 | Advertising | The Trade Desk | 11/09/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
07/02/2026 - 11/09/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | ACN | IT Consulting & Other Services | Accenture |
| 3 | VEEV | Health Care Technology | Veeva Systems |
| 4 | RVTY | Health Care Equipment | Revvity |
| 5 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 6 | PTC | Application Software | PTC (software company) |
| 7 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 8 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 9 | SWKS | Semiconductors | Skyworks Solutions |
| 10 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 11 | IT | IT Consulting & Other Services | Gartner |
| 12 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 13 | PLTR | Application Software | Palantir Technologies |
| 14 | A | Life Sciences Tools & Services | Agilent Technologies |
| 15 | CTSH | IT Consulting & Other Services | Cognizant |
| 16 | CRM | Application Software | Salesforce |
| 17 | TMO | Life Sciences Tools & Services | Thermo Fisher Scientific |
| 18 | ULTA | Other Specialty Retail | Ulta Beauty |
| 19 | MSFT | Systems Software | Microsoft |
| 20 | WDAY | Application Software | Workday Inc. |
Copyright © www.jchart.com 2026.