Jchart Updates
S&P500 Index LEVEL B MINUS02/09/2026

S&P500 Breakouts
02/09/2026
Count = 12
Count = 12
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| CDW | 465 | Technology Distributors | CDW | 02/09/2026 | 20 Day Breakout |
| FTNT | 412 | Systems Software | Fortinet | 02/09/2026 | 20 Day Breakout |
| IP | 339 | Paper & Plastic Packaging Products & Materials | International Paper | 02/09/2026 | 20 Day Breakout |
| IRM | 431 | Other Specialized REITs | Iron Mountain | 02/09/2026 | 50 Day Breakout |
| TPL | 260 | Oil & Gas Exploration & Production | Texas Pacific Land Corporation | 02/09/2026 | 50 Day Breakout |
| KR | 400 | Food Retail | Kroger | 02/09/2026 | 50 Day Breakout |
| MOS | 392 | Fertilizers & Agricultural Chemicals | The Mosaic Company | 02/09/2026 | 50 Day Breakout |
| RSG | 337 | Environmental & Facilities Services | Republic Services | 02/09/2026 | 50 Day Breakout |
| ETR | 322 | Electric Utilities | Entergy | 02/09/2026 | 50 Day Breakout |
| J | 448 | Construction & Engineering | Jacobs Solutions | 02/09/2026 | 20 Day Breakout |
| BK | 98 | Asset Management & Custody Banks | BNY Mellon | 02/09/2026 | 20 Day Breakout |
| TPR | 101 | Apparel Accessories & Luxury Goods | Tapestry Inc. | 02/09/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
09/30/2025 - 02/09/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | ALB | Specialty Chemicals | Albemarle Corporation |
| 2 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 3 | MU | Semiconductors | Micron Technology |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 6 | DG | Consumer Staples Merchandise Retail | Dollar General |
| 7 | LRCX | Semiconductor Materials & Equipment | Lam Research |
| 8 | FCX | Copper | Freeport-McMoRan |
| 9 | MRNA | Biotechnology | Moderna |
| 10 | WBD | Broadcasting | Warner Bros. Discovery |
| 11 | LUV | Passenger Airlines | Southwest Airlines |
| 12 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 13 | JBHT | Cargo Ground Transportation | J.B. Hunt |
| 14 | HII | Aerospace & Defense | Huntington Ingalls Industries |
| 15 | CHRW | Air Freight & Logistics | C.H. Robinson |
| 16 | SLB | Oil & Gas Equipment & Services | Schlumberger |
| 17 | CMI | Construction Machinery & Heavy Transportation Equipment | Cummins |
| 18 | FDX | Air Freight & Logistics | FedEx |
| 19 | GM | Automobile Manufacturers | General Motors |
| 20 | VTRS | Pharmaceuticals | Viatris |
Copyright © www.jchart.com 2026.