Jchart Updates
S&P500 Index LEVEL B MINUS02/18/2026

S&P500 Breakouts
02/18/2026
Count = 3
Count = 3
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| TFX | 338 | Health Care Equipment | Teleflex | 02/18/2026 | 20 Day Breakout |
| ZBH | 326 | Health Care Equipment | Zimmer Biomet | 02/18/2026 | 50 Day Breakout |
| TJX | 145 | Apparel Retail | TJX Companies | 02/18/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
10/08/2025 - 02/18/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | ALB | Specialty Chemicals | Albemarle Corporation |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 6 | MRNA | Biotechnology | Moderna |
| 7 | LUV | Passenger Airlines | Southwest Airlines |
| 8 | DG | Consumer Staples Merchandise Retail | Dollar General |
| 9 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 10 | SLB | Oil & Gas Equipment & Services | Schlumberger |
| 11 | VTRS | Pharmaceuticals | Viatris |
| 12 | NEM | Gold | Newmont |
| 13 | CMI | Construction Machinery & Heavy Transportation Equipment | Cummins |
| 14 | CHRW | Air Freight & Logistics | C.H. Robinson |
| 15 | JBHT | Cargo Ground Transportation | J.B. Hunt |
| 16 | WBD | Broadcasting | Warner Bros. Discovery |
| 17 | ODFL | Cargo Ground Transportation | Old Dominion Freight Line |
| 18 | ADI | Semiconductors | Analog Devices |
| 19 | MRK | Pharmaceuticals | Merck & Co. |
| 20 | DD | Specialty Chemicals | DuPont |
Copyright © www.jchart.com 2026.