Jchart Updates
S&P500 Index LEVEL C04/17/2026

S&P500 Breakouts
04/17/2026
Count = 58
Count = 58
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| CCI | 282 | Telecom Tower REITs | Crown Castle | 04/17/2026 | 20 Day Breakout |
| SHW | 267 | Specialty Chemicals | Sherwin-Williams | 04/17/2026 | 20 Day Breakout |
| IFF | 168 | Specialty Chemicals | International Flavors & Fragrances | 04/17/2026 | 20 Day Breakout |
| ADI | 83 | Semiconductors | Analog Devices | 04/17/2026 | 50 Day Breakout |
| EXR | 195 | Self-Storage REITs | Extra Space Storage | 04/17/2026 | 20 Day Breakout |
| YUM | 159 | Restaurants | Yum! Brands | 04/17/2026 | 20 Day Breakout |
| SBUX | 133 | Restaurants | Starbucks | 04/17/2026 | 20 Day Breakout |
| CMG | 351 | Restaurants | Chipotle Mexican Grill | 04/17/2026 | 20 Day Breakout |
| EFX | 425 | Research & Consulting Services | Equifax | 04/17/2026 | 20 Day Breakout |
| EG | 228 | Reinsurance | Everest Group | 04/17/2026 | 50 Day Breakout |
| NWSA | 336 | Publishing | News Corp | 04/17/2026 | 50 Day Breakout |
| NWS | 327 | Publishing | News Corp | 04/17/2026 | 50 Day Breakout |
| CINF | 264 | Property & Casualty Insurance | Cincinnati Financial | 04/17/2026 | 20 Day Breakout |
| ULTA | 342 | Other Specialty Retail | Ulta Beauty | 04/17/2026 | 20 Day Breakout |
| AIG | 301 | Multi-line Insurance | American International Group | 04/17/2026 | 20 Day Breakout |
| AIZ | 344 | Multi-line Insurance | Assurant | 04/17/2026 | 20 Day Breakout |
| CPT | 328 | Multi-Family Residential REITs | Camden Property Trust | 04/17/2026 | 20 Day Breakout |
| ESS | 290 | Multi-Family Residential REITs | Essex Property Trust | 04/17/2026 | 20 Day Breakout |
| UDR | 278 | Multi-Family Residential REITs | UDR Inc. | 04/17/2026 | 20 Day Breakout |
| MAA | 350 | Multi-Family Residential REITs | Mid-America Apartment Communities | 04/17/2026 | 20 Day Breakout |
| BALL | 94 | Metal Glass & Plastic Containers | Ball Corporation | 04/17/2026 | 20 Day Breakout |
| HUM | 464 | Managed Health Care | Humana | 04/17/2026 | 50 Day Breakout |
| PRU | 438 | Life & Health Insurance | Prudential Financial | 04/17/2026 | 20 Day Breakout |
| HAS | 127 | Leisure Products | Hasbro | 04/17/2026 | 20 Day Breakout |
| META | 316 | Interactive Media & Services | Meta Platforms | 04/17/2026 | 50 Day Breakout |
| PLD | 158 | Industrial REITs | Prologis | 04/17/2026 | 50 Day Breakout |
| NDSN | 139 | Industrial Machinery & Supplies & Components | Nordson Corporation | 04/17/2026 | 20 Day Breakout |
| IBM | 460 | IT Consulting & Other Services | IBM | 04/17/2026 | 20 Day Breakout |
| CHD | 121 | Household Products | Church & Dwight | 04/17/2026 | 20 Day Breakout |
| HLT | 148 | Hotels Resorts & Cruise Lines | Hilton Worldwide | 04/17/2026 | 50 Day Breakout |
| BKNG | 431 | Hotels Resorts & Cruise Lines | Booking Holdings | 04/17/2026 | 50 Day Breakout |
| MAR | 137 | Hotels Resorts & Cruise Lines | Marriott International | 04/17/2026 | 50 Day Breakout |
| ABNB | 270 | Hotels Resorts & Cruise Lines | Airbnb | 04/17/2026 | 50 Day Breakout |
| EXPE | 384 | Hotels Resorts & Cruise Lines | Expedia Group | 04/17/2026 | 50 Day Breakout |
| BKNG | 431 | Hotels Resorts & Cruise Lines | Booking Holdings | 04/17/2026 | 20 Day Breakout |
| VICI | 216 | Hotel & Resort REITs | Vici Properties | 04/17/2026 | 20 Day Breakout |
| DHI | 308 | Homebuilding | D. R. Horton | 04/17/2026 | 20 Day Breakout |
| PHM | 266 | Homebuilding | PulteGroup | 04/17/2026 | 20 Day Breakout |
| NVR | 366 | Homebuilding | NVR Inc. | 04/17/2026 | 20 Day Breakout |
| LOW | 286 | Home Improvement Retail | Lowe's | 04/17/2026 | 20 Day Breakout |
| HD | 300 | Home Improvement Retail | Home Depot | 04/17/2026 | 20 Day Breakout |
| MHK | 321 | Home Furnishings | Mohawk Industries | 04/17/2026 | 20 Day Breakout |
| SOLV | 456 | Health Care Technology | Solventum | 04/17/2026 | 20 Day Breakout |
| ALGN | 151 | Health Care Supplies | Align Technology | 04/17/2026 | 20 Day Breakout |
| DECK | 233 | Footwear | Deckers Brands | 04/17/2026 | 20 Day Breakout |
| SPGI | 424 | Financial Exchanges & Data | S&P Global | 04/17/2026 | 20 Day Breakout |
| MSCI | 296 | Financial Exchanges & Data | MSCI | 04/17/2026 | 20 Day Breakout |
| TEL | 330 | Electronic Manufacturing Services | TE Connectivity | 04/17/2026 | 50 Day Breakout |
| TRMB | 437 | Electronic Equipment & Instruments | Trimble Inc. | 04/17/2026 | 20 Day Breakout |
| EMR | 259 | Electrical Components & Equipment | Emerson Electric | 04/17/2026 | 20 Day Breakout |
| FCX | 99 | Copper | Freeport-McMoRan | 04/17/2026 | 50 Day Breakout |
| DG | 317 | Consumer Staples Merchandise Retail | Dollar General | 04/17/2026 | 20 Day Breakout |
| CMI | 163 | Construction Machinery & Heavy Transportation Equipment | Cummins | 04/17/2026 | 50 Day Breakout |
| PWR | 25 | Construction & Engineering | Quanta Services | 04/17/2026 | 20 Day Breakout |
| WYNN | 442 | Casinos & Gaming | Wynn Resorts | 04/17/2026 | 20 Day Breakout |
| APO | 469 | Asset Management & Custody Banks | Apollo Global Management | 04/17/2026 | 20 Day Breakout |
| FDX | 39 | Air Freight & Logistics | FedEx | 04/17/2026 | 50 Day Breakout |
| FDX | 39 | Air Freight & Logistics | FedEx | 04/17/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
12/05/2025 - 04/17/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | LYB | Specialty Chemicals | LyondellBasell |
| 2 | GLW | Electronic Components | Corning Inc. |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | DOW | Commodity Chemicals | Dow Inc. |
| 5 | TER | Semiconductor Materials & Equipment | Teradyne |
| 6 | CF | Fertilizers & Agricultural Chemicals | CF Industries |
| 7 | MRNA | Biotechnology | Moderna |
| 8 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 9 | TPL | Oil & Gas Exploration & Production | Texas Pacific Land Corporation |
| 10 | KEYS | Electronic Equipment & Instruments | Keysight Technologies |
| 11 | OXY | Oil & Gas Exploration & Production | Occidental Petroleum |
| 12 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 13 | CE | Specialty Chemicals | Celanese |
| 14 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 15 | GEV | Heavy Electrical Equipment | GE Vernova |
| 16 | TRGP | Oil & Gas Storage & Transportation | Targa Resources |
| 17 | EQIX | Data Center REITs | Equinix |
| 18 | COP | Oil & Gas Exploration & Production | ConocoPhillips |
| 19 | EOG | Oil & Gas Exploration & Production | EOG Resources |
| 20 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
Copyright © www.jchart.com 2026.