Jchart Updates
S&P500 Index LEVEL B MINUS02/19/2026

S&P500 Breakouts
02/19/2026
Count = 1
Count = 1
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| GE | 195 | Aerospace & Defense | GE Aerospace | 02/19/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
10/09/2025 - 02/19/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | ALB | Specialty Chemicals | Albemarle Corporation |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | MRNA | Biotechnology | Moderna |
| 6 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 7 | LRCX | Semiconductor Materials & Equipment | Lam Research |
| 8 | FCX | Copper | Freeport-McMoRan |
| 9 | LUV | Passenger Airlines | Southwest Airlines |
| 10 | DG | Consumer Staples Merchandise Retail | Dollar General |
| 11 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 12 | SLB | Oil & Gas Equipment & Services | Schlumberger |
| 13 | VTRS | Pharmaceuticals | Viatris |
| 14 | FDX | Air Freight & Logistics | FedEx |
| 15 | HII | Aerospace & Defense | Huntington Ingalls Industries |
| 16 | NEM | Gold | Newmont |
| 17 | ODFL | Cargo Ground Transportation | Old Dominion Freight Line |
| 18 | ADI | Semiconductors | Analog Devices |
| 19 | CHRW | Air Freight & Logistics | C.H. Robinson |
| 20 | JBHT | Cargo Ground Transportation | J.B. Hunt |
Copyright © www.jchart.com 2026.