Jchart Updates
S&P500 Index LEVEL C MINUS09/08/2026

S&P500 Breakouts
09/08/2026
Count = 4
Count = 4
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| SWKS | 402 | Semiconductors | Skyworks Solutions | 09/08/2026 | 20 Day Breakout |
| SWKS | 402 | Semiconductors | Skyworks Solutions | 09/08/2026 | 50 Day Breakout |
| ORCL | 478 | Application Software | Oracle Corporation | 09/08/2026 | 20 Day Breakout |
| ORCL | 478 | Application Software | Oracle Corporation | 09/08/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
04/29/2026 - 09/08/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 3 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 4 | PANW | Systems Software | Palo Alto Networks |
| 5 | VEEV | Health Care Technology | Veeva Systems |
| 6 | IQV | Life Sciences Tools & Services | IQVIA |
| 7 | BAX | Health Care Equipment | Baxter International |
| 8 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 9 | TECH | Life Sciences Tools & Services | Bio-Techne |
| 10 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 11 | WDAY | Application Software | Workday Inc. |
| 12 | HPE | Technology Hardware Storage & Peripherals | Hewlett Packard Enterprise |
| 13 | NTAP | Technology Hardware Storage & Peripherals | NetApp |
| 14 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 15 | CRWD | Systems Software | CrowdStrike |
| 16 | BBY | Computer & Electronics Retail | Best Buy |
| 17 | GPC | Distributors | Genuine Parts Company |
| 18 | EXPE | Hotels Resorts & Cruise Lines | Expedia Group |
| 19 | AXON | Aerospace & Defense | Axon Enterprise |
| 20 | PAYX | Human Resource & Employment Services | Paychex |
Copyright © www.jchart.com 2026.