Jchart Updates
S&P500 Index LEVEL C04/23/2026

S&P500 Breakouts
04/23/2026
Count = 16
Count = 16
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| URI | 338 | Trading Companies & Distributors | United Rentals | 04/23/2026 | 50 Day Breakout |
| KDP | 302 | Soft Drinks & Non-alcoholic Beverages | Keurig Dr Pepper | 04/23/2026 | 20 Day Breakout |
| MCHP | 228 | Semiconductors | Microchip Technology | 04/23/2026 | 50 Day Breakout |
| UNP | 161 | Rail Transportation | Union Pacific Corporation | 04/23/2026 | 50 Day Breakout |
| NSC | 220 | Rail Transportation | Norfolk Southern Railway | 04/23/2026 | 50 Day Breakout |
| UNP | 161 | Rail Transportation | Union Pacific Corporation | 04/23/2026 | 20 Day Breakout |
| TRV | 168 | Property & Casualty Insurance | The Travelers Companies | 04/23/2026 | 20 Day Breakout |
| WRB | 312 | Property & Casualty Insurance | W. R. Berkley Corporation | 04/23/2026 | 20 Day Breakout |
| MOH | 383 | Managed Health Care | Molina Healthcare | 04/23/2026 | 20 Day Breakout |
| MOH | 383 | Managed Health Care | Molina Healthcare | 04/23/2026 | 50 Day Breakout |
| GL | 191 | Life & Health Insurance | Globe Life | 04/23/2026 | 50 Day Breakout |
| SNA | 156 | Industrial Machinery & Supplies & Components | Snap-on | 04/23/2026 | 50 Day Breakout |
| DOV | 165 | Industrial Machinery & Supplies & Components | Dover Corporation | 04/23/2026 | 20 Day Breakout |
| ROL | 385 | Environmental & Facilities Services | Rollins Inc. | 04/23/2026 | 20 Day Breakout |
| ETN | 66 | Electrical Components & Equipment | Eaton Corporation | 04/23/2026 | 50 Day Breakout |
| CMCSA | 154 | Cable & Satellite | Comcast | 04/23/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
12/11/2025 - 04/23/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | GLW | Electronic Components | Corning Inc. |
| 2 | LYB | Specialty Chemicals | LyondellBasell |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | DOW | Commodity Chemicals | Dow Inc. |
| 6 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 7 | CF | Fertilizers & Agricultural Chemicals | CF Industries |
| 8 | KEYS | Electronic Equipment & Instruments | Keysight Technologies |
| 9 | MRNA | Biotechnology | Moderna |
| 10 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 11 | TPL | Oil & Gas Exploration & Production | Texas Pacific Land Corporation |
| 12 | OXY | Oil & Gas Exploration & Production | Occidental Petroleum |
| 13 | CE | Specialty Chemicals | Celanese |
| 14 | GEV | Heavy Electrical Equipment | GE Vernova |
| 15 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 16 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 17 | EQIX | Data Center REITs | Equinix |
| 18 | PWR | Construction & Engineering | Quanta Services |
| 19 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 20 | TRGP | Oil & Gas Storage & Transportation | Targa Resources |
Copyright © www.jchart.com 2026.