Jchart Updates
S&P500 Index LEVEL C MINUS09/21/2026

S&P500 Breakouts
09/21/2026
Count = 17
Count = 17
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| MU | 269 | Semiconductors | Micron Technology | 09/21/2026 | 20 Day Breakout |
| QCOM | 470 | Semiconductors | Qualcomm | 09/21/2026 | 50 Day Breakout |
| MU | 269 | Semiconductors | Micron Technology | 09/21/2026 | 50 Day Breakout |
| INTC | 451 | Semiconductors | Intel | 09/21/2026 | 50 Day Breakout |
| AMD | 296 | Semiconductors | AMD | 09/21/2026 | 50 Day Breakout |
| ADI | 458 | Semiconductors | Analog Devices | 09/21/2026 | 20 Day Breakout |
| LUV | 351 | Passenger Airlines | Southwest Airlines | 09/21/2026 | 20 Day Breakout |
| VRSN | 284 | Internet Services & Infrastructure | Verisign | 09/21/2026 | 20 Day Breakout |
| AKAM | 486 | Internet Services & Infrastructure | Akamai Technologies | 09/21/2026 | 20 Day Breakout |
| VRSN | 284 | Internet Services & Infrastructure | Verisign | 09/21/2026 | 50 Day Breakout |
| META | 287 | Interactive Media & Services | Meta Platforms | 09/21/2026 | 50 Day Breakout |
| ISRG | 447 | Health Care Equipment | Intuitive Surgical | 09/21/2026 | 20 Day Breakout |
| COIN | 318 | Financial Exchanges & Data | Coinbase | 09/21/2026 | 50 Day Breakout |
| KEYS | 383 | Electronic Equipment & Instruments | Keysight Technologies | 09/21/2026 | 20 Day Breakout |
| ETN | 240 | Electrical Components & Equipment | Eaton Corporation | 09/21/2026 | 20 Day Breakout |
| FFIV | 234 | Communications Equipment | F5 Inc. | 09/21/2026 | 50 Day Breakout |
| MRNA | 1 | Biotechnology | Moderna | 09/21/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
05/12/2026 - 09/21/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 3 | VEEV | Health Care Technology | Veeva Systems |
| 4 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 5 | IQV | Life Sciences Tools & Services | IQVIA |
| 6 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 7 | WDAY | Application Software | Workday Inc. |
| 8 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 9 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 10 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 11 | TECH | Life Sciences Tools & Services | Bio-Techne |
| 12 | TMO | Life Sciences Tools & Services | Thermo Fisher Scientific |
| 13 | GPC | Distributors | Genuine Parts Company |
| 14 | HPQ | Technology Hardware Storage & Peripherals | HP Inc. |
| 15 | EXPE | Hotels Resorts & Cruise Lines | Expedia Group |
| 16 | PANW | Systems Software | Palo Alto Networks |
| 17 | RVTY | Health Care Equipment | Revvity |
| 18 | DASH | Specialized Consumer Services | DoorDash |
| 19 | BBY | Computer & Electronics Retail | Best Buy |
| 20 | GPN | Transaction & Payment Processing Services | Global Payments |
Copyright © www.jchart.com 2026.