Jchart Updates
S&P500 Index LEVEL C MINUS10/21/2026

S&P500 Breakouts
10/21/2026
Count = 15
Count = 15
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| CDW | 119 | Technology Distributors | CDW | 10/21/2026 | 50 Day Breakout |
| PPG | 421 | Specialty Chemicals | PPG Industries | 10/21/2026 | 20 Day Breakout |
| DD | 330 | Specialty Chemicals | DuPont | 10/21/2026 | 20 Day Breakout |
| AVY | 120 | Paper & Plastic Packaging Products & Materials | Avery Dennison | 10/21/2026 | 20 Day Breakout |
| HAL | 246 | Oil & Gas Equipment & Services | Halliburton | 10/21/2026 | 20 Day Breakout |
| PNW | 347 | Multi-Utilities | Pinnacle West Capital | 10/21/2026 | 50 Day Breakout |
| UDR | 441 | Multi-Family Residential REITs | UDR Inc. | 10/21/2026 | 20 Day Breakout |
| ITW | 225 | Industrial Machinery & Supplies & Components | Illinois Tool Works | 10/21/2026 | 20 Day Breakout |
| SWK | 184 | Industrial Machinery & Supplies & Components | Stanley Black & Decker | 10/21/2026 | 20 Day Breakout |
| EIX | 475 | Electric Utilities | Edison International | 10/21/2026 | 20 Day Breakout |
| LDOS | 98 | Diversified Support Services | Leidos | 10/21/2026 | 20 Day Breakout |
| COF | 229 | Consumer Finance | Capital One | 10/21/2026 | 20 Day Breakout |
| AXP | 402 | Consumer Finance | American Express | 10/21/2026 | 20 Day Breakout |
| CMI | 482 | Construction Machinery & Heavy Transportation Equipment | Cummins | 10/21/2026 | 20 Day Breakout |
| ALLE | 109 | Building Products | Allegion | 10/21/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
06/12/2026 - 10/21/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | VEEV | Health Care Technology | Veeva Systems |
| 3 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 4 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 5 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 6 | PLTR | Application Software | Palantir Technologies |
| 7 | CRM | Application Software | Salesforce |
| 8 | ACN | IT Consulting & Other Services | Accenture |
| 9 | WDAY | Application Software | Workday Inc. |
| 10 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 11 | RVTY | Health Care Equipment | Revvity |
| 12 | IT | IT Consulting & Other Services | Gartner |
| 13 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 14 | NOW | Systems Software | ServiceNow |
| 15 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 16 | IQV | Life Sciences Tools & Services | IQVIA |
| 17 | CTSH | IT Consulting & Other Services | Cognizant |
| 18 | MSFT | Systems Software | Microsoft |
| 19 | TMO | Life Sciences Tools & Services | Thermo Fisher Scientific |
| 20 | PTC | Application Software | PTC (software company) |
Copyright © www.jchart.com 2026.