Jchart Updates
S&P500 Index LEVEL A04/07/2026

S&P500 Breakouts
04/07/2026
Count = 4
Count = 4
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| INTC | 121 | Semiconductors | Intel | 04/07/2026 | 50 Day Breakout |
| ELV | 392 | Managed Health Care | Elevance Health | 04/07/2026 | 20 Day Breakout |
| FTV | 212 | Industrial Machinery & Supplies & Components | Fortive | 04/07/2026 | 20 Day Breakout |
| JPM | 359 | Diversified Banks | JPMorgan Chase | 04/07/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
11/24/2025 - 04/07/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | TPL | Oil & Gas Exploration & Production | Texas Pacific Land Corporation |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | LYB | Specialty Chemicals | LyondellBasell |
| 5 | DOW | Commodity Chemicals | Dow Inc. |
| 6 | GLW | Electronic Components | Corning Inc. |
| 7 | TER | Semiconductor Materials & Equipment | Teradyne |
| 8 | CF | Fertilizers & Agricultural Chemicals | CF Industries |
| 9 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 10 | OXY | Oil & Gas Exploration & Production | Occidental Petroleum |
| 11 | MU | Semiconductors | Micron Technology |
| 12 | CE | Specialty Chemicals | Celanese |
| 13 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 14 | KEYS | Electronic Equipment & Instruments | Keysight Technologies |
| 15 | XOM | Integrated Oil & Gas | ExxonMobil |
| 16 | TRGP | Oil & Gas Storage & Transportation | Targa Resources |
| 17 | COP | Oil & Gas Exploration & Production | ConocoPhillips |
| 18 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 19 | GEV | Heavy Electrical Equipment | GE Vernova |
| 20 | CVX | Integrated Oil & Gas | Chevron Corporation |
Copyright © www.jchart.com 2026.