Jchart Updates
S&P500 Index LEVEL C MINUS02/04/2026

S&P500 Breakouts
02/04/2026
Count = 28
Count = 28
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| SMCI | 489 | Technology Hardware Storage & Peripherals | Supermicro | 02/04/2026 | 20 Day Breakout |
| AAPL | 275 | Technology Hardware Storage & Peripherals | Apple Inc. | 02/04/2026 | 20 Day Breakout |
| MCD | 215 | Restaurants | McDonald's | 02/04/2026 | 50 Day Breakout |
| NSC | 287 | Rail Transportation | Norfolk Southern Railway | 02/04/2026 | 50 Day Breakout |
| UNP | 250 | Rail Transportation | Union Pacific Corporation | 02/04/2026 | 50 Day Breakout |
| CB | 125 | Property & Casualty Insurance | Chubb Limited | 02/04/2026 | 20 Day Breakout |
| ACGL | 202 | Property & Casualty Insurance | Arch Capital Group | 02/04/2026 | 50 Day Breakout |
| HIG | 229 | Property & Casualty Insurance | The Hartford | 02/04/2026 | 20 Day Breakout |
| CB | 125 | Property & Casualty Insurance | Chubb Limited | 02/04/2026 | 50 Day Breakout |
| TRV | 245 | Property & Casualty Insurance | The Travelers Companies | 02/04/2026 | 20 Day Breakout |
| SJM | 356 | Packaged Foods & Meats | The J.M. Smucker Company | 02/04/2026 | 50 Day Breakout |
| VLO | 176 | Oil & Gas Refining & Marketing | Valero Energy | 02/04/2026 | 50 Day Breakout |
| FANG | 180 | Oil & Gas Exploration & Production | Diamondback Energy | 02/04/2026 | 50 Day Breakout |
| CTRA | 111 | Oil & Gas Exploration & Production | Coterra | 02/04/2026 | 20 Day Breakout |
| CTRA | 111 | Oil & Gas Exploration & Production | Coterra | 02/04/2026 | 50 Day Breakout |
| COP | 163 | Oil & Gas Exploration & Production | ConocoPhillips | 02/04/2026 | 20 Day Breakout |
| L | 225 | Multi-line Insurance | Loews Corporation | 02/04/2026 | 20 Day Breakout |
| D | 310 | Multi-Utilities | Dominion Energy | 02/04/2026 | 50 Day Breakout |
| D | 310 | Multi-Utilities | Dominion Energy | 02/04/2026 | 20 Day Breakout |
| AFL | 289 | Life & Health Insurance | Aflac | 02/04/2026 | 50 Day Breakout |
| AFL | 289 | Life & Health Insurance | Aflac | 02/04/2026 | 20 Day Breakout |
| KMB | 466 | Household Products | Kimberly-Clark | 02/04/2026 | 20 Day Breakout |
| HLT | 86 | Hotels Resorts & Cruise Lines | Hilton Worldwide | 02/04/2026 | 20 Day Breakout |
| LH | 366 | Health Care Services | LabCorp | 02/04/2026 | 50 Day Breakout |
| WEC | 407 | Electric Utilities | WEC Energy Group | 02/04/2026 | 50 Day Breakout |
| JCI | 197 | Building Products | Johnson Controls | 02/04/2026 | 50 Day Breakout |
| ALLE | 406 | Building Products | Allegion | 02/04/2026 | 50 Day Breakout |
| JCI | 197 | Building Products | Johnson Controls | 02/04/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
09/25/2025 - 02/04/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | ALB | Specialty Chemicals | Albemarle Corporation |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | WBD | Broadcasting | Warner Bros. Discovery |
| 6 | LRCX | Semiconductor Materials & Equipment | Lam Research |
| 7 | DG | Consumer Staples Merchandise Retail | Dollar General |
| 8 | FCX | Copper | Freeport-McMoRan |
| 9 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 10 | MRNA | Biotechnology | Moderna |
| 11 | JBHT | Cargo Ground Transportation | J.B. Hunt |
| 12 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 13 | EPAM | IT Consulting & Other Services | EPAM Systems |
| 14 | HII | Aerospace & Defense | Huntington Ingalls Industries |
| 15 | LUV | Passenger Airlines | Southwest Airlines |
| 16 | GM | Automobile Manufacturers | General Motors |
| 17 | CMI | Construction Machinery & Heavy Transportation Equipment | Cummins |
| 18 | CHRW | Air Freight & Logistics | C.H. Robinson |
| 19 | DLTR | Consumer Staples Merchandise Retail | Dollar Tree |
| 20 | EXPD | Air Freight & Logistics | Expeditors International |
Copyright © www.jchart.com 2026.