Jchart Updates
S&P500 Index LEVEL B MINUS10/23/2026

S&P500 Breakouts
10/23/2026
Count = 7
Count = 7
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| CCI | 276 | Telecom Tower REITs | Crown Castle | 10/23/2026 | 20 Day Breakout |
| CCI | 276 | Telecom Tower REITs | Crown Castle | 10/23/2026 | 50 Day Breakout |
| OKE | 148 | Oil & Gas Storage & Transportation | Oneok | 10/23/2026 | 20 Day Breakout |
| TRGP | 113 | Oil & Gas Storage & Transportation | Targa Resources | 10/23/2026 | 20 Day Breakout |
| OXY | 58 | Oil & Gas Exploration & Production | Occidental Petroleum | 10/23/2026 | 50 Day Breakout |
| SLB | 137 | Oil & Gas Equipment & Services | Schlumberger | 10/23/2026 | 20 Day Breakout |
| HON | 381 | Industrial Conglomerates | Honeywell | 10/23/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
06/16/2026 - 10/23/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | VEEV | Health Care Technology | Veeva Systems |
| 3 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 4 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 5 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 6 | PLTR | Application Software | Palantir Technologies |
| 7 | ACN | IT Consulting & Other Services | Accenture |
| 8 | CRM | Application Software | Salesforce |
| 9 | IT | IT Consulting & Other Services | Gartner |
| 10 | WDAY | Application Software | Workday Inc. |
| 11 | RVTY | Health Care Equipment | Revvity |
| 12 | CTSH | IT Consulting & Other Services | Cognizant |
| 13 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 14 | NOW | Systems Software | ServiceNow |
| 15 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 16 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 17 | IQV | Life Sciences Tools & Services | IQVIA |
| 18 | PTC | Application Software | PTC (software company) |
| 19 | MSFT | Systems Software | Microsoft |
| 20 | HPQ | Technology Hardware Storage & Peripherals | HP Inc. |
Copyright © www.jchart.com 2026.