Jchart Updates
S&P500 Index LEVEL E04/27/2026

S&P500 Breakouts
04/27/2026
Count = 4
Count = 4
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| ELV | 378 | Managed Health Care | Elevance Health | 04/27/2026 | 50 Day Breakout |
| FTV | 165 | Industrial Machinery & Supplies & Components | Fortive | 04/27/2026 | 50 Day Breakout |
| MGM | 166 | Casinos & Gaming | MGM Resorts | 04/27/2026 | 20 Day Breakout |
| MGM | 166 | Casinos & Gaming | MGM Resorts | 04/27/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
12/15/2025 - 04/27/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | GLW | Electronic Components | Corning Inc. |
| 2 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 3 | LYB | Specialty Chemicals | LyondellBasell |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 6 | DOW | Commodity Chemicals | Dow Inc. |
| 7 | CF | Fertilizers & Agricultural Chemicals | CF Industries |
| 8 | KEYS | Electronic Equipment & Instruments | Keysight Technologies |
| 9 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 10 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 11 | GEV | Heavy Electrical Equipment | GE Vernova |
| 12 | CE | Specialty Chemicals | Celanese |
| 13 | OXY | Oil & Gas Exploration & Production | Occidental Petroleum |
| 14 | MRNA | Biotechnology | Moderna |
| 15 | TPL | Oil & Gas Exploration & Production | Texas Pacific Land Corporation |
| 16 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 17 | EQIX | Data Center REITs | Equinix |
| 18 | PWR | Construction & Engineering | Quanta Services |
| 19 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 20 | EOG | Oil & Gas Exploration & Production | EOG Resources |
Copyright © www.jchart.com 2026.