Jchart Updates
S&P500 Index LEVEL B MINUS10/29/2026

S&P500 Breakouts
10/29/2026
Count = 49
Count = 49
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| URI | 254 | Trading Companies & Distributors | United Rentals | 10/29/2026 | 50 Day Breakout |
| GEN | 267 | Systems Software | Gen Digital | 10/29/2026 | 20 Day Breakout |
| STLD | 208 | Steel | Steel Dynamics | 10/29/2026 | 50 Day Breakout |
| ECL | 151 | Specialty Chemicals | Ecolab | 10/29/2026 | 50 Day Breakout |
| DD | 292 | Specialty Chemicals | DuPont | 10/29/2026 | 50 Day Breakout |
| SWKS | 25 | Semiconductors | Skyworks Solutions | 10/29/2026 | 20 Day Breakout |
| KIM | 402 | Retail REITs | Kimco Realty | 10/29/2026 | 50 Day Breakout |
| FRT | 439 | Retail REITs | Federal Realty Investment Trust | 10/29/2026 | 20 Day Breakout |
| FITB | 393 | Regional Banks | Fifth Third Bancorp | 10/29/2026 | 20 Day Breakout |
| HBAN | 442 | Regional Banks | Huntington Bancshares | 10/29/2026 | 20 Day Breakout |
| JNJ | 153 | Pharmaceuticals | Johnson & Johnson | 10/29/2026 | 20 Day Breakout |
| LLY | 169 | Pharmaceuticals | Eli Lilly and Company | 10/29/2026 | 50 Day Breakout |
| IP | 391 | Paper & Plastic Packaging Products & Materials | International Paper | 10/29/2026 | 20 Day Breakout |
| TRGP | 109 | Oil & Gas Storage & Transportation | Targa Resources | 10/29/2026 | 50 Day Breakout |
| BXP | 392 | Office REITs | BXP Inc. | 10/29/2026 | 20 Day Breakout |
| AIZ | 193 | Multi-line Insurance | Assurant | 10/29/2026 | 50 Day Breakout |
| AEE | 359 | Multi-Utilities | Ameren | 10/29/2026 | 50 Day Breakout |
| PFG | 195 | Life & Health Insurance | Principal Financial Group | 10/29/2026 | 20 Day Breakout |
| PNR | 473 | Industrial Machinery & Supplies & Components | Pentair | 10/29/2026 | 50 Day Breakout |
| SWK | 186 | Industrial Machinery & Supplies & Components | Stanley Black & Decker | 10/29/2026 | 50 Day Breakout |
| CCL | 298 | Hotels Resorts & Cruise Lines | Carnival Corporation | 10/29/2026 | 50 Day Breakout |
| RCL | 323 | Hotels Resorts & Cruise Lines | Royal Caribbean Group | 10/29/2026 | 50 Day Breakout |
| NCLH | 475 | Hotels Resorts & Cruise Lines | Norwegian Cruise Line Holdings | 10/29/2026 | 50 Day Breakout |
| NCLH | 475 | Hotels Resorts & Cruise Lines | Norwegian Cruise Line Holdings | 10/29/2026 | 20 Day Breakout |
| PHM | 405 | Homebuilding | PulteGroup | 10/29/2026 | 20 Day Breakout |
| DVA | 438 | Health Care Services | DaVita | 10/29/2026 | 20 Day Breakout |
| DGX | 85 | Health Care Services | Quest Diagnostics | 10/29/2026 | 50 Day Breakout |
| IDXX | 279 | Health Care Equipment | Idexx Laboratories | 10/29/2026 | 50 Day Breakout |
| EW | 246 | Health Care Equipment | Edwards Lifesciences | 10/29/2026 | 50 Day Breakout |
| TDY | 281 | Electronic Equipment & Instruments | Teledyne Technologies | 10/29/2026 | 50 Day Breakout |
| ETR | 364 | Electric Utilities | Entergy | 10/29/2026 | 50 Day Breakout |
| LNT | 403 | Electric Utilities | Alliant Energy | 10/29/2026 | 50 Day Breakout |
| EXC | 372 | Electric Utilities | Exelon | 10/29/2026 | 50 Day Breakout |
| DUK | 330 | Electric Utilities | Duke Energy | 10/29/2026 | 50 Day Breakout |
| WFC | 283 | Diversified Banks | Wells Fargo | 10/29/2026 | 20 Day Breakout |
| POOL | 421 | Distributors | Pool Corporation | 10/29/2026 | 50 Day Breakout |
| SYF | 243 | Consumer Finance | Synchrony Financial | 10/29/2026 | 20 Day Breakout |
| CRH | 482 | Construction Materials | CRH plc | 10/29/2026 | 20 Day Breakout |
| BLDR | 488 | Building Products | Builders FirstSource | 10/29/2026 | 20 Day Breakout |
| GILD | 35 | Biotechnology | Gilead Sciences | 10/29/2026 | 20 Day Breakout |
| VRTX | 141 | Biotechnology | Vertex Pharmaceuticals | 10/29/2026 | 20 Day Breakout |
| ARES | 221 | Asset Management & Custody Banks | Ares Management | 10/29/2026 | 20 Day Breakout |
| BNY | 269 | Asset Management & Custody Banks | BNY | 10/29/2026 | 20 Day Breakout |
| KKR | 272 | Asset Management & Custody Banks | Kohlberg Kravis Roberts | 10/29/2026 | 20 Day Breakout |
| BX | 286 | Asset Management & Custody Banks | Blackstone Inc. | 10/29/2026 | 20 Day Breakout |
| RL | 293 | Apparel Accessories & Luxury Goods | Ralph Lauren Corporation | 10/29/2026 | 50 Day Breakout |
| UPS | 383 | Air Freight & Logistics | United Parcel Service | 10/29/2026 | 50 Day Breakout |
| TXT | 456 | Aerospace & Defense | Textron | 10/29/2026 | 20 Day Breakout |
| HII | 287 | Aerospace & Defense | Huntington Ingalls Industries | 10/29/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
06/23/2026 - 10/29/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | VEEV | Health Care Technology | Veeva Systems |
| 3 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 4 | ACN | IT Consulting & Other Services | Accenture |
| 5 | PLTR | Application Software | Palantir Technologies |
| 6 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 7 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 8 | CRM | Application Software | Salesforce |
| 9 | IT | IT Consulting & Other Services | Gartner |
| 10 | RVTY | Health Care Equipment | Revvity |
| 11 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 12 | CTSH | IT Consulting & Other Services | Cognizant |
| 13 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 14 | PTC | Application Software | PTC (software company) |
| 15 | WDAY | Application Software | Workday Inc. |
| 16 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 17 | NOW | Systems Software | ServiceNow |
| 18 | MSFT | Systems Software | Microsoft |
| 19 | HPQ | Technology Hardware Storage & Peripherals | HP Inc. |
| 20 | CRWD | Systems Software | CrowdStrike |
Copyright © www.jchart.com 2026.