Jchart Updates
S&P500 Index LEVEL C MINUS08/20/2026

S&P500 Breakouts
08/20/2026
Count = 4
Count = 4
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| LYB | 465 | Specialty Chemicals | LyondellBasell | 08/20/2026 | 50 Day Breakout |
| EOG | 241 | Oil & Gas Exploration & Production | EOG Resources | 08/20/2026 | 20 Day Breakout |
| HAL | 481 | Oil & Gas Equipment & Services | Halliburton | 08/20/2026 | 20 Day Breakout |
| DOW | 489 | Commodity Chemicals | Dow Chemical Company | 08/20/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
04/13/2026 - 08/20/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 2 | PANW | Systems Software | Palo Alto Networks |
| 3 | HPE | Technology Hardware Storage & Peripherals | Hewlett Packard Enterprise |
| 4 | CRWD | Systems Software | CrowdStrike |
| 5 | FTNT | Systems Software | Fortinet |
| 6 | NTAP | Technology Hardware Storage & Peripherals | NetApp |
| 7 | HUM | Managed Health Care | Humana |
| 8 | DDOG | Application Software | Datadog |
| 9 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 10 | BAX | Health Care Equipment | Baxter International |
| 11 | AXON | Aerospace & Defense | Axon Enterprise |
| 12 | BBY | Computer & Electronics Retail | Best Buy |
| 13 | MU | Semiconductors | Micron Technology |
| 14 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 15 | IQV | Life Sciences Tools & Services | IQVIA |
| 16 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 17 | TECH | Life Sciences Tools & Services | Bio-Techne |
| 18 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 19 | PAYX | Human Resource & Employment Services | Paychex |
| 20 | GEN | Systems Software | Gen Digital |
Copyright © www.jchart.com 2026.