Jchart Updates
S&P500 Index LEVEL C MINUS10/22/2026

S&P500 Breakouts
10/22/2026
Count = 101
Count = 101
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| JKHY | 126 | Transaction & Payment Processing Services | Jack Henry & Associates | 10/22/2026 | 20 Day Breakout |
| FIS | 374 | Transaction & Payment Processing Services | FIS (company) | 10/22/2026 | 20 Day Breakout |
| CPAY | 73 | Transaction & Payment Processing Services | Corpay | 10/22/2026 | 20 Day Breakout |
| AAPL | 92 | Technology Hardware Storage & Peripherals | Apple Inc. | 10/22/2026 | 20 Day Breakout |
| AAPL | 92 | Technology Hardware Storage & Peripherals | Apple Inc. | 10/22/2026 | 50 Day Breakout |
| SHW | 247 | Specialty Chemicals | Sherwin-Williams | 10/22/2026 | 20 Day Breakout |
| INVH | 387 | Single-Family Residential REITs | Invitation Homes | 10/22/2026 | 20 Day Breakout |
| PSA | 385 | Self-Storage REITs | Public Storage | 10/22/2026 | 20 Day Breakout |
| SPG | 377 | Retail REITs | Simon Property Group | 10/22/2026 | 20 Day Breakout |
| REG | 403 | Retail REITs | Regency Centers | 10/22/2026 | 20 Day Breakout |
| KIM | 419 | Retail REITs | Kimco Realty | 10/22/2026 | 20 Day Breakout |
| O | 400 | Retail REITs | Realty Income | 10/22/2026 | 20 Day Breakout |
| MCD | 423 | Restaurants | McDonald's | 10/22/2026 | 20 Day Breakout |
| SBUX | 330 | Restaurants | Starbucks | 10/22/2026 | 20 Day Breakout |
| VRSK | 277 | Research & Consulting Services | Verisk Analytics | 10/22/2026 | 50 Day Breakout |
| KEY | 426 | Regional Banks | KeyCorp | 10/22/2026 | 20 Day Breakout |
| RF | 344 | Regional Banks | Regions Financial Corporation | 10/22/2026 | 20 Day Breakout |
| CSGP | 195 | Real Estate Services | CoStar Group | 10/22/2026 | 50 Day Breakout |
| NWS | 111 | Publishing | News Corp | 10/22/2026 | 20 Day Breakout |
| NWSA | 78 | Publishing | News Corp | 10/22/2026 | 20 Day Breakout |
| CINF | 351 | Property & Casualty Insurance | Cincinnati Financial | 10/22/2026 | 50 Day Breakout |
| PGR | 223 | Property & Casualty Insurance | Progressive Corporation | 10/22/2026 | 50 Day Breakout |
| ACGL | 236 | Property & Casualty Insurance | Arch Capital Group | 10/22/2026 | 50 Day Breakout |
| ZTS | 240 | Pharmaceuticals | Zoetis | 10/22/2026 | 50 Day Breakout |
| KVUE | 268 | Personal Care Products | Kenvue | 10/22/2026 | 50 Day Breakout |
| PKG | 219 | Paper & Plastic Packaging Products & Materials | Packaging Corporation of America | 10/22/2026 | 20 Day Breakout |
| MDLZ | 166 | Packaged Foods & Meats | Mondelez International | 10/22/2026 | 50 Day Breakout |
| HRL | 467 | Packaged Foods & Meats | Hormel Foods | 10/22/2026 | 20 Day Breakout |
| CAG | 182 | Packaged Foods & Meats | Conagra Brands | 10/22/2026 | 20 Day Breakout |
| HSY | 305 | Packaged Foods & Meats | The Hershey Company | 10/22/2026 | 20 Day Breakout |
| KHC | 263 | Packaged Foods & Meats | Kraft Heinz | 10/22/2026 | 20 Day Breakout |
| CPB | 333 | Packaged Foods & Meats | Campbell's | 10/22/2026 | 20 Day Breakout |
| TSCO | 120 | Other Specialty Retail | Tractor Supply | 10/22/2026 | 20 Day Breakout |
| AIZ | 188 | Multi-line Insurance | Assurant | 10/22/2026 | 20 Day Breakout |
| NI | 434 | Multi-Utilities | NiSource | 10/22/2026 | 50 Day Breakout |
| DTE | 454 | Multi-Utilities | DTE Energy | 10/22/2026 | 20 Day Breakout |
| NEE | 420 | Multi-Utilities | NextEra Energy | 10/22/2026 | 20 Day Breakout |
| D | 410 | Multi-Utilities | Dominion Energy | 10/22/2026 | 20 Day Breakout |
| ESS | 329 | Multi-Family Residential REITs | Essex Property Trust | 10/22/2026 | 20 Day Breakout |
| MAA | 440 | Multi-Family Residential REITs | Mid-America Apartment Communities | 10/22/2026 | 20 Day Breakout |
| DIS | 96 | Movies & Entertainment | The Walt Disney Company | 10/22/2026 | 50 Day Breakout |
| BALL | 249 | Metal Glass & Plastic Containers | Ball Corporation | 10/22/2026 | 50 Day Breakout |
| IQV | 17 | Life Sciences Tools & Services | IQVIA | 10/22/2026 | 20 Day Breakout |
| MET | 84 | Life & Health Insurance | MetLife | 10/22/2026 | 50 Day Breakout |
| AFL | 296 | Life & Health Insurance | Aflac | 10/22/2026 | 50 Day Breakout |
| AFL | 296 | Life & Health Insurance | Aflac | 10/22/2026 | 20 Day Breakout |
| GDDY | 43 | Internet Services & Infrastructure | GoDaddy | 10/22/2026 | 20 Day Breakout |
| MRSH | 171 | Insurance Brokers | Marsh McLennan | 10/22/2026 | 50 Day Breakout |
| PNR | 484 | Industrial Machinery & Supplies & Components | Pentair | 10/22/2026 | 20 Day Breakout |
| GWW | 317 | Industrial Machinery & Supplies & Components | W. W. Grainger | 10/22/2026 | 50 Day Breakout |
| XYL | 404 | Industrial Machinery & Supplies & Components | Xylem Inc. | 10/22/2026 | 20 Day Breakout |
| OTIS | 324 | Industrial Machinery & Supplies & Components | Otis Worldwide | 10/22/2026 | 50 Day Breakout |
| FTV | 373 | Industrial Machinery & Supplies & Components | Fortive | 10/22/2026 | 20 Day Breakout |
| MMM | 193 | Industrial Conglomerates | 3M | 10/22/2026 | 20 Day Breakout |
| IBM | 312 | IT Consulting & Other Services | IBM | 10/22/2026 | 50 Day Breakout |
| PAYX | 178 | Human Resource & Employment Services | Paychex | 10/22/2026 | 20 Day Breakout |
| KMB | 322 | Household Products | Kimberly-Clark | 10/22/2026 | 50 Day Breakout |
| CL | 271 | Household Products | Colgate-Palmolive | 10/22/2026 | 50 Day Breakout |
| CLX | 347 | Household Products | Clorox | 10/22/2026 | 20 Day Breakout |
| VICI | 428 | Hotel & Resort REITs | Vici Properties | 10/22/2026 | 20 Day Breakout |
| WSM | 152 | Homefurnishing Retail | Williams-Sonoma Inc. | 10/22/2026 | 50 Day Breakout |
| DHI | 417 | Homebuilding | D. R. Horton | 10/22/2026 | 20 Day Breakout |
| LOW | 412 | Home Improvement Retail | Lowe's | 10/22/2026 | 20 Day Breakout |
| COO | 429 | Health Care Supplies | The Cooper Companies | 10/22/2026 | 20 Day Breakout |
| ALGN | 468 | Health Care Supplies | Align Technology | 10/22/2026 | 20 Day Breakout |
| DGX | 79 | Health Care Services | Quest Diagnostics | 10/22/2026 | 20 Day Breakout |
| LH | 74 | Health Care Services | Labcorp | 10/22/2026 | 20 Day Breakout |
| PODD | 389 | Health Care Equipment | Insulet Corporation (page does not exist) | 10/22/2026 | 20 Day Breakout |
| MDT | 69 | Health Care Equipment | Medtronic | 10/22/2026 | 50 Day Breakout |
| EW | 259 | Health Care Equipment | Edwards Lifesciences | 10/22/2026 | 20 Day Breakout |
| ATO | 358 | Gas Utilities | Atmos Energy | 10/22/2026 | 50 Day Breakout |
| NDAQ | 112 | Financial Exchanges & Data | Nasdaq Inc. | 10/22/2026 | 50 Day Breakout |
| FDS | 49 | Financial Exchanges & Data | FactSet | 10/22/2026 | 50 Day Breakout |
| NDAQ | 112 | Financial Exchanges & Data | Nasdaq Inc. | 10/22/2026 | 20 Day Breakout |
| ROL | 482 | Environmental & Facilities Services | Rollins Inc. | 10/22/2026 | 20 Day Breakout |
| AEP | 367 | Electric Utilities | American Electric Power | 10/22/2026 | 50 Day Breakout |
| WEC | 388 | Electric Utilities | WEC Energy Group | 10/22/2026 | 50 Day Breakout |
| SO | 386 | Electric Utilities | Southern Company | 10/22/2026 | 50 Day Breakout |
| PEG | 444 | Electric Utilities | Public Service Enterprise Group | 10/22/2026 | 20 Day Breakout |
| ES | 395 | Electric Utilities | Eversource Energy | 10/22/2026 | 20 Day Breakout |
| EVRG | 327 | Electric Utilities | Evergy | 10/22/2026 | 50 Day Breakout |
| CPRT | 244 | Diversified Support Services | Copart | 10/22/2026 | 20 Day Breakout |
| TFC | 326 | Diversified Banks | Truist Financial | 10/22/2026 | 20 Day Breakout |
| USB | 291 | Diversified Banks | U.S. Bancorp | 10/22/2026 | 20 Day Breakout |
| POOL | 462 | Distributors | Pool Corporation | 10/22/2026 | 20 Day Breakout |
| BR | 55 | Data Processing & Outsourced Services | Broadridge Financial Solutions | 10/22/2026 | 50 Day Breakout |
| MLM | 470 | Construction Materials | Martin Marietta Materials | 10/22/2026 | 20 Day Breakout |
| J | 102 | Construction & Engineering | Jacobs Solutions | 10/22/2026 | 20 Day Breakout |
| BBY | 60 | Computer & Electronics Retail | Best Buy | 10/22/2026 | 20 Day Breakout |
| MSI | 88 | Communications Equipment | Motorola Solutions | 10/22/2026 | 20 Day Breakout |
| CMCSA | 254 | Cable & Satellite | Comcast | 10/22/2026 | 20 Day Breakout |
| MAS | 376 | Building Products | Masco | 10/22/2026 | 50 Day Breakout |
| ALLE | 108 | Building Products | Allegion | 10/22/2026 | 50 Day Breakout |
| AOS | 286 | Building Products | A. O. Smith | 10/22/2026 | 20 Day Breakout |
| REGN | 50 | Biotechnology | Regeneron Pharmaceuticals | 10/22/2026 | 20 Day Breakout |
| AMGN | 64 | Biotechnology | Amgen | 10/22/2026 | 50 Day Breakout |
| LULU | 416 | Apparel Accessories & Luxury Goods | Lululemon | 10/22/2026 | 20 Day Breakout |
| UPS | 408 | Air Freight & Logistics | United Parcel Service | 10/22/2026 | 20 Day Breakout |
| FDX | 331 | Air Freight & Logistics | FedEx | 10/22/2026 | 20 Day Breakout |
| GD | 316 | Aerospace & Defense | General Dynamics | 10/22/2026 | 20 Day Breakout |
| LMT | 205 | Aerospace & Defense | Lockheed Martin | 10/22/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
06/15/2026 - 10/22/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | VEEV | Health Care Technology | Veeva Systems |
| 3 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 4 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 5 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 6 | PLTR | Application Software | Palantir Technologies |
| 7 | ACN | IT Consulting & Other Services | Accenture |
| 8 | CRM | Application Software | Salesforce |
| 9 | WDAY | Application Software | Workday Inc. |
| 10 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 11 | IT | IT Consulting & Other Services | Gartner |
| 12 | RVTY | Health Care Equipment | Revvity |
| 13 | NOW | Systems Software | ServiceNow |
| 14 | CTSH | IT Consulting & Other Services | Cognizant |
| 15 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 16 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 17 | IQV | Life Sciences Tools & Services | IQVIA |
| 18 | MSFT | Systems Software | Microsoft |
| 19 | PTC | Application Software | PTC (software company) |
| 20 | HPQ | Technology Hardware Storage & Peripherals | HP Inc. |
Copyright © www.jchart.com 2026.