Jchart Updates
S&P500 Index LEVEL F03/31/2026

S&P500 Breakouts
03/31/2026
Count = 3
Count = 3
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| EMN | 84 | Specialty Chemicals | Eastman Chemical Company | 03/31/2026 | 20 Day Breakout |
| PFE | 127 | Pharmaceuticals | Pfizer | 03/31/2026 | 20 Day Breakout |
| FMC | 183 | Fertilizers & Agricultural Chemicals | FMC Corporation | 03/31/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
11/18/2025 - 03/31/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | TPL | Oil & Gas Exploration & Production | Texas Pacific Land Corporation |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | GLW | Electronic Components | Corning Inc. |
| 6 | DOW | Commodity Chemicals | Dow Inc. |
| 7 | MU | Semiconductors | Micron Technology |
| 8 | LYB | Specialty Chemicals | LyondellBasell |
| 9 | CF | Fertilizers & Agricultural Chemicals | CF Industries |
| 10 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 11 | KEYS | Electronic Equipment & Instruments | Keysight Technologies |
| 12 | CE | Specialty Chemicals | Celanese |
| 13 | OXY | Oil & Gas Exploration & Production | Occidental Petroleum |
| 14 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 15 | XOM | Integrated Oil & Gas | ExxonMobil |
| 16 | GEV | Heavy Electrical Equipment | GE Vernova |
| 17 | TRGP | Oil & Gas Storage & Transportation | Targa Resources |
| 18 | LMT | Aerospace & Defense | Lockheed Martin |
| 19 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 20 | ENPH | Semiconductor Materials & Equipment | Enphase Energy |
Copyright © www.jchart.com 2026.