Jchart Updates
S&P500 Index LEVEL A MINUS11/02/2026

S&P500 Breakouts
11/02/2026
Count = 32
Count = 32
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| NUE | 119 | Steel | Nucor | 11/02/2026 | 50 Day Breakout |
| SPG | 373 | Retail REITs | Simon Property Group | 11/02/2026 | 50 Day Breakout |
| YUM | 306 | Restaurants | Yum! Brands | 11/02/2026 | 50 Day Breakout |
| AMCR | 202 | Paper & Plastic Packaging Products & Materials | Amcor | 11/02/2026 | 50 Day Breakout |
| SW | 317 | Paper & Plastic Packaging Products & Materials | Smurfit Westrock | 11/02/2026 | 20 Day Breakout |
| AVY | 110 | Paper & Plastic Packaging Products & Materials | Avery Dennison | 11/02/2026 | 50 Day Breakout |
| NEE | 399 | Multi-Utilities | NextEra Energy | 11/02/2026 | 50 Day Breakout |
| D | 389 | Multi-Utilities | Dominion Energy | 11/02/2026 | 50 Day Breakout |
| CMS | 396 | Multi-Utilities | CMS Energy | 11/02/2026 | 50 Day Breakout |
| TKO | 334 | Movies & Entertainment | TKO Group Holdings | 11/02/2026 | 20 Day Breakout |
| PRU | 204 | Life & Health Insurance | Prudential Financial | 11/02/2026 | 20 Day Breakout |
| RJF | 291 | Investment Banking & Brokerage | Raymond James Financial | 11/02/2026 | 20 Day Breakout |
| ERIE | 214 | Insurance Brokers | Erie Insurance Group | 11/02/2026 | 50 Day Breakout |
| IR | 326 | Industrial Machinery & Supplies & Components | Ingersoll Rand | 11/02/2026 | 50 Day Breakout |
| ITW | 241 | Industrial Machinery & Supplies & Components | Illinois Tool Works | 11/02/2026 | 50 Day Breakout |
| NVR | 397 | Homebuilding | NVR Inc. | 11/02/2026 | 20 Day Breakout |
| DHI | 360 | Homebuilding | D. R. Horton | 11/02/2026 | 50 Day Breakout |
| LEN | 323 | Homebuilding | Lennar | 11/02/2026 | 50 Day Breakout |
| HD | 383 | Home Improvement Retail | Home Depot | 11/02/2026 | 50 Day Breakout |
| ABT | 160 | Health Care Equipment | Abbott Laboratories | 11/02/2026 | 20 Day Breakout |
| SPGI | 208 | Financial Exchanges & Data | S&P Global | 11/02/2026 | 50 Day Breakout |
| MCO | 250 | Financial Exchanges & Data | Moody's Corporation | 11/02/2026 | 20 Day Breakout |
| PPL | 301 | Electric Utilities | PPL Corporation | 11/02/2026 | 50 Day Breakout |
| FE | 344 | Electric Utilities | FirstEnergy | 11/02/2026 | 50 Day Breakout |
| STZ | 295 | Distillers & Vintners | Constellation Brands | 11/02/2026 | 50 Day Breakout |
| DLTR | 251 | Consumer Staples Merchandise Retail | Dollar Tree | 11/02/2026 | 50 Day Breakout |
| MLM | 430 | Construction Materials | Martin Marietta Materials | 11/02/2026 | 50 Day Breakout |
| VMC | 408 | Construction Materials | Vulcan Materials Company | 11/02/2026 | 50 Day Breakout |
| CHTR | 422 | Cable & Satellite | Charter Communications | 11/02/2026 | 20 Day Breakout |
| AOS | 258 | Building Products | A. O. Smith | 11/02/2026 | 50 Day Breakout |
| CVNA | 297 | Automotive Retail | Carvana | 11/02/2026 | 20 Day Breakout |
| TYL | 58 | Application Software | Tyler Technologies | 11/02/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
06/25/2026 - 11/02/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | VEEV | Health Care Technology | Veeva Systems |
| 3 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 4 | ACN | IT Consulting & Other Services | Accenture |
| 5 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 6 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 7 | PLTR | Application Software | Palantir Technologies |
| 8 | RVTY | Health Care Equipment | Revvity |
| 9 | IT | IT Consulting & Other Services | Gartner |
| 10 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 11 | CRM | Application Software | Salesforce |
| 12 | PTC | Application Software | PTC (software company) |
| 13 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 14 | CTSH | IT Consulting & Other Services | Cognizant |
| 15 | SWKS | Semiconductors | Skyworks Solutions |
| 16 | WDAY | Application Software | Workday Inc. |
| 17 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 18 | A | Life Sciences Tools & Services | Agilent Technologies |
| 19 | MSFT | Systems Software | Microsoft |
| 20 | TMO | Life Sciences Tools & Services | Thermo Fisher Scientific |
Copyright © www.jchart.com 2026.