Jchart Updates
S&P500 Index LEVEL C MINUS10/09/2026

S&P500 Breakouts
10/09/2026
Count = 11
Count = 11
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| ULTA | 37 | Other Specialty Retail | Ulta Beauty | 10/09/2026 | 20 Day Breakout |
| KMI | 263 | Oil & Gas Storage & Transportation | Kinder Morgan | 10/09/2026 | 20 Day Breakout |
| PNW | 402 | Multi-Utilities | Pinnacle West Capital | 10/09/2026 | 20 Day Breakout |
| HUM | 157 | Managed Health Care | Humana | 10/09/2026 | 20 Day Breakout |
| HUM | 157 | Managed Health Care | Humana | 10/09/2026 | 50 Day Breakout |
| HAS | 118 | Leisure Products | Hasbro | 10/09/2026 | 20 Day Breakout |
| VEEV | 2 | Health Care Technology | Veeva Systems | 10/09/2026 | 20 Day Breakout |
| MCK | 50 | Health Care Distributors | McKesson Corporation | 10/09/2026 | 20 Day Breakout |
| MCK | 50 | Health Care Distributors | McKesson Corporation | 10/09/2026 | 50 Day Breakout |
| AMZN | 163 | Broadline Retail | Amazon (company) | 10/09/2026 | 20 Day Breakout |
| DDOG | 196 | Application Software | Datadog | 10/09/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
06/02/2026 - 10/09/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | VEEV | Health Care Technology | Veeva Systems |
| 3 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 4 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 5 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 6 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 7 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 8 | PLTR | Application Software | Palantir Technologies |
| 9 | IQV | Life Sciences Tools & Services | IQVIA |
| 10 | WDAY | Application Software | Workday Inc. |
| 11 | CRM | Application Software | Salesforce |
| 12 | RVTY | Health Care Equipment | Revvity |
| 13 | CRWD | Systems Software | CrowdStrike |
| 14 | TMO | Life Sciences Tools & Services | Thermo Fisher Scientific |
| 15 | HPQ | Technology Hardware Storage & Peripherals | HP Inc. |
| 16 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 17 | NOW | Systems Software | ServiceNow |
| 18 | MSFT | Systems Software | Microsoft |
| 19 | HPE | Technology Hardware Storage & Peripherals | Hewlett Packard Enterprise |
| 20 | IT | IT Consulting & Other Services | Gartner |
Copyright © www.jchart.com 2026.