Jchart Updates
S&P500 Index LEVEL C MINUS09/23/2026

S&P500 Breakouts
09/23/2026
Count = 6
Count = 6
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| FTNT | 81 | Systems Software | Fortinet | 09/23/2026 | 20 Day Breakout |
| PANW | 16 | Systems Software | Palo Alto Networks | 09/23/2026 | 20 Day Breakout |
| FTNT | 81 | Systems Software | Fortinet | 09/23/2026 | 50 Day Breakout |
| TMO | 11 | Life Sciences Tools & Services | Thermo Fisher Scientific | 09/23/2026 | 20 Day Breakout |
| TEL | 291 | Electronic Manufacturing Services | TE Connectivity | 09/23/2026 | 20 Day Breakout |
| BIIB | 112 | Biotechnology | Biogen | 09/23/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
05/14/2026 - 09/23/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 3 | VEEV | Health Care Technology | Veeva Systems |
| 4 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 5 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 6 | IQV | Life Sciences Tools & Services | IQVIA |
| 7 | WDAY | Application Software | Workday Inc. |
| 8 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 9 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 10 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 11 | TMO | Life Sciences Tools & Services | Thermo Fisher Scientific |
| 12 | TECH | Life Sciences Tools & Services | Bio-Techne |
| 13 | GPC | Distributors | Genuine Parts Company |
| 14 | HPQ | Technology Hardware Storage & Peripherals | HP Inc. |
| 15 | RVTY | Health Care Equipment | Revvity |
| 16 | PANW | Systems Software | Palo Alto Networks |
| 17 | REGN | Biotechnology | Regeneron Pharmaceuticals |
| 18 | CRWD | Systems Software | CrowdStrike |
| 19 | EXPE | Hotels Resorts & Cruise Lines | Expedia Group |
| 20 | GPN | Transaction & Payment Processing Services | Global Payments |
Copyright © www.jchart.com 2026.