Jchart Updates
S&P500 Index LEVEL C MINUS09/30/2026

S&P500 Breakouts
09/30/2026
Count = 1
Count = 1
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| WBD | 131 | Broadcasting | Warner Bros. Discovery | 09/30/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
05/21/2026 - 09/30/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | VEEV | Health Care Technology | Veeva Systems |
| 3 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 4 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 5 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 6 | IQV | Life Sciences Tools & Services | IQVIA |
| 7 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 8 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 9 | WDAY | Application Software | Workday Inc. |
| 10 | TMO | Life Sciences Tools & Services | Thermo Fisher Scientific |
| 11 | RVTY | Health Care Equipment | Revvity |
| 12 | CRM | Application Software | Salesforce |
| 13 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 14 | CRWD | Systems Software | CrowdStrike |
| 15 | PLTR | Application Software | Palantir Technologies |
| 16 | REGN | Biotechnology | Regeneron Pharmaceuticals |
| 17 | HPQ | Technology Hardware Storage & Peripherals | HP Inc. |
| 18 | BDX | Health Care Equipment | BD (company) |
| 19 | TGT | Consumer Staples Merchandise Retail | Target Corporation |
| 20 | GPC | Distributors | Genuine Parts Company |
Copyright © www.jchart.com 2026.