Jchart Updates
S&P500 Index LEVEL B MINUS02/11/2026

S&P500 Breakouts
02/11/2026
Count = 20
Count = 20
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| TMUS | 462 | Wireless Telecommunication Services | T-Mobile US | 02/11/2026 | 20 Day Breakout |
| FTNT | 400 | Systems Software | Fortinet | 02/11/2026 | 50 Day Breakout |
| KDP | 234 | Soft Drinks & Non-alcoholic Beverages | Keurig Dr Pepper | 02/11/2026 | 50 Day Breakout |
| SWKS | 476 | Semiconductors | Skyworks Solutions | 02/11/2026 | 20 Day Breakout |
| MKC | 310 | Packaged Foods & Meats | McCormick & Company | 02/11/2026 | 20 Day Breakout |
| EOG | 280 | Oil & Gas Exploration & Production | EOG Resources | 02/11/2026 | 50 Day Breakout |
| APA | 149 | Oil & Gas Exploration & Production | APA Corporation | 02/11/2026 | 50 Day Breakout |
| AIG | 360 | Multi-line Insurance | American International Group | 02/11/2026 | 20 Day Breakout |
| DTE | 388 | Multi-Utilities | DTE Energy | 02/11/2026 | 50 Day Breakout |
| NRG | 447 | Independent Power Producers & Energy Traders | NRG Energy | 02/11/2026 | 20 Day Breakout |
| DHI | 313 | Homebuilding | D. R. Horton | 02/11/2026 | 20 Day Breakout |
| LOW | 132 | Home Improvement Retail | Lowe's | 02/11/2026 | 20 Day Breakout |
| VTR | 164 | Health Care REITs | Ventas | 02/11/2026 | 50 Day Breakout |
| HCA | 173 | Health Care Facilities | HCA Healthcare | 02/11/2026 | 50 Day Breakout |
| ZBH | 438 | Health Care Equipment | Zimmer Biomet | 02/11/2026 | 20 Day Breakout |
| ATO | 404 | Gas Utilities | Atmos Energy | 02/11/2026 | 20 Day Breakout |
| DUK | 403 | Electric Utilities | Duke Energy | 02/11/2026 | 50 Day Breakout |
| POOL | 410 | Distributors | Pool Corporation | 02/11/2026 | 50 Day Breakout |
| LII | 303 | Building Products | Lennox International | 02/11/2026 | 20 Day Breakout |
| TAP | 166 | Brewers | Molson Coors Beverage Company | 02/11/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
10/02/2025 - 02/11/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | ALB | Specialty Chemicals | Albemarle Corporation |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 6 | MRNA | Biotechnology | Moderna |
| 7 | LRCX | Semiconductor Materials & Equipment | Lam Research |
| 8 | FCX | Copper | Freeport-McMoRan |
| 9 | DG | Consumer Staples Merchandise Retail | Dollar General |
| 10 | LUV | Passenger Airlines | Southwest Airlines |
| 11 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 12 | WBD | Broadcasting | Warner Bros. Discovery |
| 13 | SLB | Oil & Gas Equipment & Services | Schlumberger |
| 14 | JBHT | Cargo Ground Transportation | J.B. Hunt |
| 15 | CHRW | Air Freight & Logistics | C.H. Robinson |
| 16 | HII | Aerospace & Defense | Huntington Ingalls Industries |
| 17 | FDX | Air Freight & Logistics | FedEx |
| 18 | VTRS | Pharmaceuticals | Viatris |
| 19 | CMI | Construction Machinery & Heavy Transportation Equipment | Cummins |
| 20 | HAL | Oil & Gas Equipment & Services | Halliburton |
Copyright © www.jchart.com 2026.