Jchart Updates
S&P500 Index LEVEL C MINUS09/24/2026

S&P500 Breakouts
09/24/2026
Count = 5
Count = 5
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| DHR | 56 | Life Sciences Tools & Services | Danaher Corporation | 09/24/2026 | 20 Day Breakout |
| MTD | 45 | Life Sciences Tools & Services | Mettler Toledo | 09/24/2026 | 20 Day Breakout |
| MTD | 45 | Life Sciences Tools & Services | Mettler Toledo | 09/24/2026 | 50 Day Breakout |
| GRMN | 50 | Consumer Electronics | Garmin | 09/24/2026 | 20 Day Breakout |
| DDOG | 292 | Application Software | Datadog | 09/24/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
05/15/2026 - 09/24/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 3 | VEEV | Health Care Technology | Veeva Systems |
| 4 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 5 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 6 | IQV | Life Sciences Tools & Services | IQVIA |
| 7 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 8 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 9 | WDAY | Application Software | Workday Inc. |
| 10 | TMO | Life Sciences Tools & Services | Thermo Fisher Scientific |
| 11 | DELL | Technology Hardware Storage & Peripherals | Dell Technologies |
| 12 | GPC | Distributors | Genuine Parts Company |
| 13 | HPQ | Technology Hardware Storage & Peripherals | HP Inc. |
| 14 | TECH | Life Sciences Tools & Services | Bio-Techne |
| 15 | RVTY | Health Care Equipment | Revvity |
| 16 | REGN | Biotechnology | Regeneron Pharmaceuticals |
| 17 | PANW | Systems Software | Palo Alto Networks |
| 18 | CRWD | Systems Software | CrowdStrike |
| 19 | CRM | Application Software | Salesforce |
| 20 | TGT | Consumer Staples Merchandise Retail | Target Corporation |
Copyright © www.jchart.com 2026.