Jchart Updates
S&P500 Index LEVEL C MINUS02/02/2026

S&P500 Breakouts
02/02/2026
Count = 6
Count = 6
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| STLD | 49 | Steel | Steel Dynamics | 02/02/2026 | 20 Day Breakout |
| MCD | 218 | Restaurants | McDonald's | 02/02/2026 | 20 Day Breakout |
| ACGL | 200 | Property & Casualty Insurance | Arch Capital Group | 02/02/2026 | 20 Day Breakout |
| MRK | 27 | Pharmaceuticals | Merck & Co. | 02/02/2026 | 20 Day Breakout |
| TFC | 84 | Diversified Banks | Truist Financial | 02/02/2026 | 20 Day Breakout |
| CSCO | 124 | Communications Equipment | Cisco | 02/02/2026 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
09/23/2025 - 02/02/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | ALB | Specialty Chemicals | Albemarle Corporation |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 4 | TER | Semiconductor Materials & Equipment | Teradyne |
| 5 | WBD | Broadcasting | Warner Bros. Discovery |
| 6 | LRCX | Semiconductor Materials & Equipment | Lam Research |
| 7 | FCX | Copper | Freeport-McMoRan |
| 8 | DG | Consumer Staples Merchandise Retail | Dollar General |
| 9 | EPAM | IT Consulting & Other Services | EPAM Systems |
| 10 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 11 | JBHT | Cargo Ground Transportation | J.B. Hunt |
| 12 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 13 | MRNA | Biotechnology | Moderna |
| 14 | HII | Aerospace & Defense | Huntington Ingalls Industries |
| 15 | GM | Automobile Manufacturers | General Motors |
| 16 | DLTR | Consumer Staples Merchandise Retail | Dollar Tree |
| 17 | CMI | Construction Machinery & Heavy Transportation Equipment | Cummins |
| 18 | LUV | Passenger Airlines | Southwest Airlines |
| 19 | CHRW | Air Freight & Logistics | C.H. Robinson |
| 20 | EXPD | Air Freight & Logistics | Expeditors International |
Copyright © www.jchart.com 2026.