Jchart Updates
S&P500 Index LEVEL A MINUS11/03/2026

S&P500 Breakouts
11/03/2026
Count = 4
Count = 4
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| FISV | 336 | Transaction & Payment Processing Services | Fiserv | 11/03/2026 | 50 Day Breakout |
| VRSN | 62 | Internet Services & Infrastructure | Verisign | 11/03/2026 | 20 Day Breakout |
| VRSN | 62 | Internet Services & Infrastructure | Verisign | 11/03/2026 | 50 Day Breakout |
| WELL | 248 | Health Care REITs | Welltower | 11/03/2026 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
06/26/2026 - 11/03/2026
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | MRNA | Biotechnology | Moderna |
| 2 | VEEV | Health Care Technology | Veeva Systems |
| 3 | ACN | IT Consulting & Other Services | Accenture |
| 4 | MPC | Oil & Gas Refining & Marketing | Marathon Petroleum |
| 5 | PSX | Oil & Gas Refining & Marketing | Phillips 66 |
| 6 | VLO | Oil & Gas Refining & Marketing | Valero Energy |
| 7 | PLTR | Application Software | Palantir Technologies |
| 8 | RVTY | Health Care Equipment | Revvity |
| 9 | IT | IT Consulting & Other Services | Gartner |
| 10 | APA | Oil & Gas Exploration & Production | APA Corporation |
| 11 | PTC | Application Software | PTC (software company) |
| 12 | CRL | Life Sciences Tools & Services | Charles River Laboratories |
| 13 | CRM | Application Software | Salesforce |
| 14 | CTSH | IT Consulting & Other Services | Cognizant |
| 15 | SWKS | Semiconductors | Skyworks Solutions |
| 16 | A | Life Sciences Tools & Services | Agilent Technologies |
| 17 | WDAY | Application Software | Workday Inc. |
| 18 | TMO | Life Sciences Tools & Services | Thermo Fisher Scientific |
| 19 | ZBRA | Electronic Equipment & Instruments | Zebra Technologies |
| 20 | MSFT | Systems Software | Microsoft |
Copyright © www.jchart.com 2026.